Pollution Control Equipment :: Pulse Jet Bag House Dust Collector- Side Bag Removal Design

Pulse Jet Bag House Dust Collector- Side Bag Removal Design
  • Filter Options include: Bags and cages or cartridges
  • Reverse Pulse Jet Cleaning of Filters
  • Side Removal or Top Removal of Filter Bag Models
  • Side Removal of Cartridge Models
  • Carbon Steel Models, 304 Stainless Steel and 316 Stainless Steel :
  • Standard models include: 10 gauge tube sheet, 12 gauge bag housing section ,12 gauge hopper, 4" dia. compressed air header, bag access door assembly, solenoids, timer box, differential pressure gauge and discharge to suit application.
  • Collectors are designed for +/- 20" WG Pressure
  • SCFM of dry, clean, and oil free air @ 80-90 PSIG
ID Name
Filter Area (sq ft) Number of Bags Bag Length Comp Air Vol A B C D E Busines Days to Ship. Ship. Weight
1082 56-RS-084 588 56 84" 9 5'-8" 5'-0" 9'-8" 4'-4" 18'-0" 10 4400 Request pricing
1083 56-RS-100 700 56 100" 10 5'-8" 5'-0" 11'-0" 4'-4" 19-4" 10 4700 Request pricing
1084 56-RS-120 840 56 120" 11 5'-8" 5'-0" 12'-8" 4'-4" 21'-0" 10 5000 Request pricing
1085 64-RS-084 672 64 84" 10 5'-8" 5'-8" 9'-8" 4'-11" 18'-7" 10 5100 Request pricing
1086 64-RS-100 800 64 100" 11 5'-8" 5'-8" 11'-0" 4'-11" 19'-11" 10 6000 Request pricing
1087 64-RS-120 960 64 120" 12 5'-8" 5'-8" 12'-8" 4'-11" 21'-7" 10 6500 Request pricing
1088 81-RS-084 851 81 84" 12 6'-4" 6'-4" 9'-8" 4'-11" 18'-7" 10 6200 Request pricing
1089 81-RS-100 1013 81 100" 13 6'-4" 6'-4" 11'-0" 4'-11" 19'-11" 10 5400 Request pricing
1090 81-RS-120 1215 81 120" 14 6'-4" 6'-4" 12'-8" 4'-11" 21'-7" 10 6300 Request pricing
1091 90-RS-096 945 90 84" 14 7'-0" 6'-4" 9'-8" 5'-6" 19'-2" 10 6000 Request pricing
1092 90-RS-100 1125 90 100" 15 7'-0" 6'-4" 11'-0" 5'-6" 20'-6" 10 6400 Request pricing
1093 90-RS-144 1350 90 120" 15 7'-0" 6'-4" 12'-8" 5'-6" 22'-2" 10 6800 Request pricing
1094 100-RS-084 1050 100 84" 16 7'-0" 7'-0" 9'-8" 5'-6" 19'-2" 10 6500 Request pricing
1095 100-RS-100 1250 100 100" 16 7'-0" 7'-0" 11'-0" 5'-6" 20'-6" 10 6800 Request pricing
1096 100-RS-120 1500 100 120" 17 7'-0" 7'-0" 12'-8" 5'-6" 22'-2" 10 7200 Request pricing
1097 110-RS-084 1155 110 84" 17 7'-8" 7'-0" 9'-8" 6'-1" 19'-9" 10 6900 Request pricing
1098 110-RS-100 1375 110 100" 18 7'-8" 7'-0" 11'-0" 6'-1" 21'-1" 10 7300 Request pricing
1099 110-RS-120 1650 110 120" 19 7'-8" 7'-0" 12'-8" 6'-1" 22'-9" 10 7800 Request pricing
1100 121-RS-084 1271 121 84" 19 7'-8" 7'-8" 9'-8" 6'-1" 19'-9" 10 7400 Request pricing
1101 121-RS--100 1513 121 100" 20 7'-8" 7'-8" 11'-0" 6'-1" 21'-1" 10 7800 Request pricing
1102 121-RS-120 1815 121 120" 21 7'-8" 7'-8" 12'-8" 6'-1" 22'-9" 10 8300 Request pricing
Page 1 from 1