Rotary Valves :: Meyer Rotary Valves Heavy Duty

Meyer Rotary Valves Heavy Duty
Wm Meyer Rotary Valve

  • The Drop-Thru series rotary valves manufactured with round flange from 6" I.D. to 14" I.D. or square flange from 4"x 4" to 30"x 30"
  • Various rotor designs to meet the requirements of the most difficult applications include; beveled edge, seal strips, closed end, shallow pocket, abrasion resistant and polyurethane seal strips
  • Rotary valve sizing information is available upon request and is expressed as ; Cubic foot/revolution X Material bulk density X R.P.M. X Volumetric efficiency = Pounds of material/minute


Wm Meyer Heavy Duty Drop Thru Outboard Bearing Rotary Valve Feeder Dimensions


Wm Meyer Heavy Duty Cast Iron SQUARE FLANGE Rotary Valve

ID Size
A B C D E F G H J K L M N O P R S T Key X Busines Days to Ship.
995 4 X 4 Heavy Duty Square RV 5.5 5.5 --- --- 2.5 3.5 3.5 --- 8 1.25 16.75 2.3125 4.8125 7.75 2.375 2.375 9.625 0.25 3/16 X 3/32 X 2 5/16-18 16 Request pricing
996 6 X 6 8 8 0 1 2.5 5.5 5.5 0.4375 8 1.875 19.875 4.3125 5.625 10 3.625 3.625 11.1875 0.375 1/4 X 1/8 X 2 3/8-16 16 Request pricing
997 8 X 8 11 11 0 1.375 2.5 7.5 7.5 0.4375 8 2.5 21.75 6 7.25 12 4.875 4.875 12.125 0.5 5/16 X 5/32 X 2 3/8-16 16 Request pricing
998 10 X 10 13.25 13.25 4 1.625 2.5 9.5 9.5 0.5625 12 2 26.75 8 8.125 15 6 6 14.625 0.5 3/8 X 3/16 X 2 1/2-13 16 Request pricing
999 12 X 12 16.25 16.25 4.875 2 3.5 11.25 11.25 0.5625 12 2.4375 34.25 9.75 10.5 18.25 7.3125 7.3125 18.875 0.625 1/2 X 1/4 X 3 1/2-13 16 Request pricing
1000 12 X 21 25 16 4.75 2 3.5 11 20 0.5625 16 2.375 42.75 11 10.5 15 7.125 11.875 23.125 0.625 1/2 X 1/4 X 3 1/2-13 16 Request pricing
1001 14 X 14 19 19 4.25 2.1875 4 14 14 0.5625 16 4.25 39.25 12 9.25 21 8.5 8.5 21.625 0.625 1/2 X 1/4 X 4 1/2-13 16 Request pricing
1002 16 X 16 22 22 5 2.5 4 16 16 0.5625 16 5 41.25 14 12 24 10 10 22.625 0.625 5/8 X 5/16 X 4 1/2-13 16 Request pricing
1003 18 X 18 24 24 5.25 2.5 4 18 18 0.6875 16 5.25 43.25 16 12 27 10.5 10.5 23.625 1 5/8 X 5/16 X 4 1/2-13 16 Request pricing
1004 22 X 22 28 28 5 2.5 4 22 22 0.6875 20 2.5 47.25 20 12 31 12.5 12.5 25.625 1 5/8 X 5/16 X 4 1/2-13 16 Request pricing
1005 30 X 30 36 36 6.75 2.9375 4 30 30 0.6875 20 3.375 55 0 0 39 16.875 16.875 29.5 1 3/4 X 3/8 X 4 3/4-10 16 Request pricing
Page 1 from 1           
Wm Meyer Heavy Duty Round Flange Rotary Valve


  

Wm Meyer Heavy Duty Round Flange Rotary Valve

 

ID Size A B C D E F G H J K L M
95 4 X 4 Heavy Duty Square RV 5.55.5 --- ---2.53.53.5 ---81.2516.752.3125
996 6 X 6 88012.55.55.50.437581.87519.8754.3125  
997 8 X 8 111101.3752.57.57.50.437582.521.756
998 10 X 10 13.2513.2541.6252.59.59.50.562512226.758
999 12 X 12 16.2516.254.87523.511.2511.250.5625122.437534.259.75
1000 12 X 21 25164.7523.511200.5625162.37542.7511
1001 14 X 14 19194.252.1875414140.5625164.2539.2512
1002 16 X 16 222252.5416160.562516541.2514
1003 18 X 18 24245.252.5418180.6875165.2543.2516
1004 22 X 22 282852.5422220.6875202.547.2520
1005 30 X 30 36366.752.9375430300.6875203.375550

Tell Us About Your Meyer Rotary Valves Heavy Duty Application




* required fields

Note: We are also available at U.S. Toll Free 1-866-439-6999 (Canada & México: 00 1 847 439  6999)

 

email: info@aid-inc.com

 

We envite our spanish speaking friends to forward and email to our attention at the below email address.

Please be specific on what your needs, type question in spanish, and we will have one of our part time translators follow up with details.

En español email: informacion@aid-inc.com