Check Valves :: Techno Cooper Cameron Check Valves

Techno Cooper Cameron Model 5002 and Model 5014 check valves are Designed for the protection of positive displacement pressure blowers
(Roots, Gardner Denver, Suterbilt, Duroflow, Tuthill)
to prevent material back up
- Standard connections materials of construction in carbon steel, primed and painted
- Check plate materials of construction in aluminum
- Features include: wafer design, stainless steel shaft, gasket and Silicone seal
- Including
- A. FULL PORT
B. VALVE PLATES
Offer metal-to-metal support and minimum travel.
C. SEALING MEMBER
Provides tight shut-off and prolonged cycle life.
D. HINGE POST
Precision air foil design offers streamlined flow.
E. TRAVEL STOP
Prevents over-travel of plates. Location is size dependent, smaller valves have stops attached to hinge clamp.
F. CLAMP PLATE
Provides added support.
G. HINGE CLAMP
Remains stationary, no metal-to-metal rotation.
Attached Files:
| ID | Valve Designation |
A | B | C | Busines Days to Ship. | |
|---|---|---|---|---|---|---|
| 928 | 2" NPT Threaded End | 4" | 2.375" | 2.75" | 10 |
|
| 929 | 2.5" NPT Threaded End | 5" | 2.875" | 3.25" | 10 |
|
| 930 | 3" NPT Threaded End | 5.5" | 3.5" | 3.875" | 10 |
|
| 931 | 4" NPT Threaded End | 6" | 4.5" | 4.875" | 10 |
|
| 932 | 5" NPT Threaded End | 7" | 5.5625" | 6.125" | 10 |
|
| 933 | 6" NPT Threaded End | 8" | 6.625" | 7.125" | 10 |
|
| 934 | 8" NPT Threaded End | 10" | 8.625" | 9.5" | 10 |
|
| 935 | 10" NPT Threaded End | 12" | 10.75" | 11.5" | 10 |
|
| 936 | 2.375" OD Plain End | 5.75" | 2.375" | 2.75" | 10 |
|
| 937 | 2.875"OD Plain End | 5.75" | 2.875" | 3.25" | 10 |
|
| 938 | 3.5"OD Plain End | 5.75" | 3.5" | 3.875" | 10 |
|
| 939 | 4.5"OD Plain End | 6.75" | 4.5" | 4.875" | 10 |
|
| 940 | 5.5625"OD Plain End | 7.75" | 5.5625" | 6.125" | 10 |
|
| 941 | 6.625"OD Plain End | 8.75" | 6.625" | 7.125" | 10 |
|
| 942 | 8.625"OD Plain End | 10.75" | 8.625" | 9.5" | 10 |
|
| 943 | 10.75"OD Plain End | 12.75" | 10.75" | 11.5" | 10 |
|
Page 1 from 1
