Stoddard Silencers :: Stoddard Silencers D33 H

Stoddard Silencer

Application
Blower Discharge Silencer for maximum silencing at blower speeds above transition speed.


Design
A multi-chamber silencer containing a high frequency absorption device in addition to a
special arrangement of volumes and air passageways to effectively reduce both pulsation
and excessive high frequencies through the process of converting noise energy into heat.
D33  Silencer may be installed horizontally or vertically. Design parameters permit
nozzle orientation to suit installation requirements.


Construction
All welded steel sheet and plate construction for long service life. Acoustic absorption
material temperature limits far exceed application temperatures. Exterior surfaces are
prime coated. Flanges are drilled to match 125 lb. American Standard Flanges. Inspection
openings, mounting brackets, relief valve nozzles or special paint are available at extra
charge

 

Flange Bolt Hole Pattern Chart
4" Flange= 9" OD, 4" ID, Qty (8) 3/4" dia Bolt holes on 7 1/2" dia B.H.C.
5" Flange= 10" OD, 5" ID, Qty (8) 3/4" dia Bolt holes on 8 1/2" dia B.H.C.
6" Flange= 11" OD, 6" ID, Qty (8) 3/4" dia Bolt holes on 9 1/2" dia B.H.C.
8" Flange= 13 1/2" OD, 8" ID, Qty (8) 3/4" dia Bolt holes on 11 3/4" dia B.H.C.
10" Flange= 16" OD, 10" ID, Qty (12) 7/8" dia Bolt holes on 14 1/4" dia B.H.C.
12" Flange= 19" OD, 12" ID, Qty (12) 7/8" dia Bolt holes on 17" dia B.H.C.
14" Flange= 21" OD, 14" ID, Qty (12) 1" dia Bolt holes on 18 3/4" dia B.H.C.

ID Name
Available Connections A B C Min Max Busines Days to Ship. Ship. Weight
888 D33H-2 NPT 2" 8" 33" 6" 10" 10 30 Got to Folder
889 D33H-2 1/2 NPT 2 1/2" 10" 33" 7" 11" 10 40 Got to Folder
890 D33H-3 NPT 3" 10" 51" 7" 11" 10 50 Got to Folder
891 D33H-4 150# FLANGE 4" 14" 53" 8" 17" 10 120 Got to Folder
892 D33H-5 150# FLANGE 5" 16" 65" 9" 20" 10 165 Got to Folder
893 D33H-6 150# FLANGE 6" 18" 72" 10" 24" 10 215 Got to Folder
894 D33H-8 150# FLANGE 8" 22" 98" 12" 26" 10 715 Got to Folder
895 D33H-10 150# FLANGE 10" 26" 123" 14" 36" 10 958 Got to Folder
8539 D33H-12 150# FLANGE 12 30 133 16 40 10 1353 Got to Folder
8540 D33H-14 150# FLANGE 14 36 165 17 40 10 1826 Got to Folder
8541 D33H-16 150# FLANGE 16 42 179 19 44 10 2906 Got to Folder
Page 1 from 1           
Sound Attenuation Curve

Pressure Drop Calculations