Solberg Filters Air Inlet :: Solberg Inlet Air Filter Silencer Canisters Model "FS"
![]() |
|
Inlet Filter Silencers
Flange Bolt Hole Pattern Chart
4" Flange= 9" OD, 4" ID, Qty (8) 3/4" dia Bolt holes on 7 1/2" dia B.H.C.
5" Flange= 10" OD, 5" ID, Qty (8) 3/4" dia Bolt holes on 8 1/2" dia B.H.C.
6" Flange= 11" OD, 6" ID, Qty (8) 3/4" dia Bolt holes on 9 1/2" dia B.H.C.
8" Flange= 13 1/2" OD, 8" ID, Qty (8) 3/4" dia Bolt holes on 11 3/4" dia B.H.C.
10" Flange= 16" OD, 10" ID, Qty (12) 7/8" dia Bolt holes on 14 1/4" dia B.H.C.
12" Flange= 19" OD, 12" ID, Qty (12) 7/8" dia Bolt holes on 17" dia B.H.C.
14" Flange= 21" OD, 14" ID, Qty (12) 1" dia Bolt holes on 18 3/4" dia B.H.C.
| ID | Model with Paper Filter |
Model with Polyester Filter | Pipe/Flange | CFM | A | B | C | Busines Days to Ship. | Ship. Weight | |
|---|---|---|---|---|---|---|---|---|---|---|
| 575 | FS-234P-300 | FS-235P-300 | 3"NPT | 300CFM | 13" | 3" | 16" | 10 | 29 |
|
| 576 | FS-244P-300 | FS-245P-300 | 3"NPT | 300CFM | 13" | 3" | 16" | 10 | 30 |
|
| 577 | FS-274P-300 | FS-275P-300 | 3"NPT | 300CFM | 13" | 3" | 16" | 10 | 33 |
|
| 578 | FS-234P-400 | FS-235P-400 | 4"NPT | 520CFM | 14" | 4" | 16" | 10 | 30 |
|
| 579 | FS-244P-400 | FS-245P-400 | 4"NPT | 520CFM | 14" | 4" | 16" | 10 | 31 |
|
| 580 | FS-274P-400 | FS-275P-400 | 4"NPT | 520CFM | 14" | 4" | 16" | 10 | 34 |
|
| 581 | FS-244P-500 | FS-245P-500 | 5"NPT | 800CFM | 14" | 4" | 16" | 10 | 33 |
|
| 582 | FS-274P-500 | FS-275P-500 | 5"NPT | 800CFM | 14" | 4" | 16" | 10 | 36 |
|
| 583 | FS-274P-600 | FS-275P-600 | 6"NPT | 1100CFM | 15-1/2" | 5-1/4" | 16" | 10 | 38 |
|
| 584 | FS-234P-400F | FS-235P-400F | 4"FLGD | 520CFM | 14" | 4" | 16" | 10 | 33 |
|
| 585 | FS-244P-400F | FS-245P-400F | 4"FLGD | 520CFM | 14" | 4" | 16" | 10 | 35 |
|
| 586 | FS-274P-400F | FS-275P-400F | 4"FLGD | 520CFM | 14" | 4" | 16" | 10 | 39 |
|
| 587 | FS-244P-500F | FS-245P-500F | 5"FLGD | 800CFM | 14" | 4" | 16" | 10 | 38 |
|
| 588 | FS-274P-500F | FS-275P-500F | 5"FLGD | 800CFM | 14" | 4" | 16" | 10 | 41 |
|
| 589 | FS-274P-600F | FS-275P-600F | 6"FLGD | 1100CFM | 15-1/2" | 5-1/4" | 16" | 10 | 42 |
|
| 590 | FS-376P-800F | FS-377P-800F | 8"FLGD | 1800CFM | 23" | 6" | 22-1/2" | 10 | 105 |
|
| 591 | FS-384P-800F | FS-385P-800F | 8"FLGD | 1800CFM | 23" | 6" | 28-1/2" | 10 | 145 |
|
| 592 | FS-484P-800F | FS-485P-800F | 8"FLGD | 1800CFM | 31" | 6" | 28-1/2" | 10 | 160 |
|
| 593 | FS-384P-1000F | FS-385P-1000F | 10"FLGD | 3300CFM | 23" | 6" | 28-1/2" | 10 | 152 |
|
| 594 | FS-484P-1000F | FS-485P-1000F | 10"FLGD | 3300CFM | 31" | 6" | 28-1/2" | 10 | 166 |
|
| 595 | FS-384P(2)-1000F | FS-685P-1000F | 10"FLGD | 3300CFM | 38" | 6" | 28-1/2" | 10 | 185 |
|
| 596 | FS-384P-1200F | FS-385P-1200F | 12"FLGD | 4700CFM | 23" | 6" | 28-1/2" | 10 | 160 |
|
| 597 | FS-484P-1200F | FS-485P-1200F | 12"FLGD | 4700CFM | 31" | 6" | 28-1/2" | 10 | 176 |
|
| 598 | FS-384P(2)-1200F | FS-685P-1200F | 12"FLGD | 4700CFM | 38" | 6" | 28-1/2" | 10 | 198 |
|
| 599 | FS-484P(2)-1200F | FS-485P(2)-1200F | 12"FLGD | 4700CFM | 53" | 6" | 28-1/2" | 10 | 221 |
|
| 600 | FS-484P(2)-1400F | FS-485P(2)-1400F | 14"FLGD | 6000CFM | 53" | 6" | 28-1/2" | 10 | 230 |
|
Page 1 from 1

