Solberg Filters Air Inlet :: Solberg Inlet Filter Canister "F" Series

 Solberg Inlet Filter Canister "F" Series 
  • Solberg Mfg Inlet Big Boy Filter Assemblies
  • Positive Displacement Blowers, Industrial, Pneumatic Conveying, Waste Water Aeration
  • Available with Paper or Polyester Replaceable Filter Elements
  • 99%+ removal efficiency standard: 10 micron
  • Durable heavy gauge base with low pressure drop bracket and pipe design
  • Filter change out differential: 10"-15" in. H2O above initial Delta P
  • Interchangeable elements: Polyester, Paper, HEPA
  • Low entry velocity air gap between base and cover
  • Pressure drop graphs available upon request
  • Several elements available per given connection (safety factor)
  • Temp (continuous): min -15° F ( -26° C) max 220° F (104° C)

Solberg Inlet Filter Canister "F" SeriesFlange Bolt Hole Pattern Chart
4" Flange= 9" OD, 4" ID, Qty (8) 3/4" dia Bolt holes on 7 1/2" dia B.H.C.
5" Flange= 10" OD, 5" ID, Qty (8) 3/4" dia Bolt holes on 8 1/2" dia B.H.C.
6" Flange= 11" OD, 6" ID, Qty (8) 3/4" dia Bolt holes on 9 1/2" dia B.H.C.
8" Flange= 13 1/2" OD, 8" ID, Qty (8) 3/4" dia Bolt holes on 11 3/4" dia B.H.C.
10" Flange= 16" OD, 10" ID, Qty (12) 7/8" dia Bolt holes on 14 1/4" dia B.H.C.
12" Flange= 19" OD, 12" ID, Qty (12) 7/8" dia Bolt holes on 17" dia B.H.C.
14" Flange= 21" OD, 14" ID, Qty (12) 1" dia Bolt holes on 18 3/4" dia B.H.C.
ID Model with Paper Filter
Model with Polyester Filter Pipe/Flange CFM A B C Busines Days to Ship. Ship. Weight
487 F-234P-300 F-235P-300 3"NPT 300CFM 13" 3" 10" 10 15 Got to Folder
488 F-244P-300 F-245P-300 3"NPT 300CFM 13" 3" 16" 10 21 Got to Folder
489 F-274P-300 F-275P-300 3"NPT 300CFM 13" 3" 16" 10 16 Got to Folder
490 F-234P-400 F-235P-400 4"NPT 520CFM 14" 4" 10" 10 15 Got to Folder
491 F-244P-400 F-245P-400 4"NPT 520CFM 14" 4" 16" 10 22 Got to Folder
492 F-274P-400 F-275P-400 4"NPT 520CFM 14" 4" 16" 10 26 Got to Folder
493 F-244P-500 F-245P-500 5"NPT 800CFM 14" 4" 16" 10 23 Got to Folder
494 F-274P-500 F-275P-500 5"NPT 800CFM 14" 4" 16" 10 27 Got to Folder
495 F-274P-600 F-275P-600 6"NPT 1100CFM 15" 5" 16" 10 29 Got to Folder
496 F-234P-400F F-235P-400F 4"FLGD 520CFM 14" 4" 10" 10 20 Got to Folder
497 F-244P-400F F-245P-400F 4"FLGD 520CFM 14" 4" 16" 10 27 Got to Folder
498 F-274P-400F F-275P-400F 4"FLGD 520CFM 14" 4" 16" 10 31 Got to Folder
499 F-244P-500F F-245P-500F 5"FLGD 800CFM 14" 4" 16" 10 27 Got to Folder
500 F-274P-500F F-275P-500F 5"FLGD 800CFM 14" 4" 16" 10 32 Got to Folder
501 F-274P-600F F-275P-600F 6"FLGD 1100CFM 15" 5" 16" 10 34 Got to Folder
502 F-376P-800F F-377P-800F 8"FLGD 1800CFM 23" 6" 22-1/2" 10 100 Got to Folder
503 F-384P-800F F-385P-800F 8"FLGD 1800CFM 23" 6" 28-1/2" 10 125 Got to Folder
504 F-484P-800F F-485P-800F 8"FLGD 1800CFM 31" 6" 28-1/2" 10 138 Got to Folder
505 F-384P-1000F F-385P-1000F 10"FLGD 3300CFM 23" 6" 28-1/2" 10 130 Got to Folder
506 F-484P-1000F F-485P-1000F 10"FLGD 3300CFM 31" 6" 28-1/2" 10 143 Got to Folder
507 F-384P(2)-1000F F-685P-1000F 10"FLGD 3300CFM 38" 6" 28-1/2" 10 165 Got to Folder
508 F-384P-1200F F-385P-1200F 12"FLGD 4700CFM 23" 6" 28-1/2" 10 135 Got to Folder
509 F-484P-1200F F-485P-1200F 12"FLGD 4700CFM 31" 6" 28-1/2" 10 155 Got to Folder
510 F-384P(2)-1200F F-685P-1200F 12"FLGD 4700CFM 38" 6" 28-1/2" 10 175 Got to Folder
511 F-484P(2)-1200F F-485P(2)-1200F 12"FLGD 4700CFM 53" 6" 28-1/2" 10 195 Got to Folder
512 F-484P(2)-1400F F-485P(2)-1400F 14"FLGD 6000CFM 53" 6" 28-1/2" 10 245 Got to Folder
Page 1 from 1