Camlock Family of Products :: Part C: Female Couplers - Hose Shank

| ID | Size (in.) |
Aluminum Model # | 304 SS Model # | Busines Days to Ship. | |
|---|---|---|---|---|---|
| 2031 | 2" | 20CAL | 20CSS | 10 |
|
| 2032 | 2-1/2" | 25CAL | 25CSS | 10 |
|
| 2033 | 3" | 30CAL | 30CSS | 10 |
|
| 2034 | 4" | 40CAL | 40CSS | 10 |
|
| 2035 | 5" | 50CAL | 50CSS | 10 |
|
| 2036 | 6" | 60CAL | 60CSS | 10 |
|
Page 1 from 1
