PVC Flexible Hosing :: Polyurethane Lined Flexible Hose Data

ID I.D. (in.)
O.D. (in.) Working Pressure @ 100° F (PSI) Working Vacuum @ 100° F (in Hg) Bend Radius (in.) Weight (lbs./ft.) Busines Days to Ship.
1987 1 1/2 1.85 25 22 3.8 0.31 10 Request pricing
1988 2 2.5 20 22 5.5 0.52 10 Request pricing
1989 2 1/2 3 20 22 7.0 0.75 10 Request pricing
1990 3 3.6 20 22 8.0 0.90 10 Request pricing
1991 4 4.6 18 22 14.0 1.35 10 Request pricing
1992 5 5.81 18 22 15.0 2.65 10 Request pricing
1993 6 6.7 15 22 18.0 3.8 10 Request pricing
1994 8 8.75 15 22 22.0 6.5 10 Request pricing
Page 1 from 1