PVC Flexible Hosing :: PVC Food-Grade Data

ID I.D. (in.)
O.D. (in.) Working Pressure @ 100° F (PSI) Working Vacuum @ 100° F (in Hg) Bend Radius (in.) Weight (lbs./ft.) Busines Days to Ship.
1979 1 1/2 1.79 37.5 22 3.2 0.35 10 Request pricing
1980 2 2.36 30 22 3.2 0.51 10 Request pricing
1981 2 1/2 2.93 26 22 4.5 0.8 10 Request pricing
1982 2 1/4 2.76 20 22 4.5 0.72 10 Request pricing
1983 3 3.5 26 22 6.5 1.08 10 Request pricing
1984 4 4.55 26 22 10.4 1.46 10 Request pricing
1985 5 5.74 15 22 16 2.40 10 Request pricing
1986 6 6.57 35 22 29.4 3.06 10 Request pricing
Page 1 from 1