Morris Coupling :: Morris Couplings

Morris Couplings
Morris Coupling Company

-The Original Morris Coupling Company
-Easy to install
-Pipe and tube sizes 1/2" through 48"
-Standard construction is zinc plated steel
-Also available in stainless steel and aluminum
-Gasket materials: black and white neoprene, silicone and an extensive range of other materials available
-Static conductive grounding strip is standard
-For vacuum conveying systems, couplings are available with stainless steel gasket protectors to prevent the gasket from being drawn into the pipeline
-Replacement Gaskets Available
 
 
 Morris Couplings Diagram
 Morris Coupling Construction Thickness Table
ID Tube/Type
Pipe or Tube O.D. (in.), "A" Dimension Length (in.) # of Bolts Busines Days to Ship. Ship. Weight
1623 1/2" PIPE 0.84 2" 2 10 0.5 Got to Folder
1624 3/4" PIPE 1.05 2" 2 10 0.7 Got to Folder
1625 1" TUBING 1 2" 2 10 1.6 Got to Folder
1626 1" PIPE 1.315 4" 2 10 1.6 Got to Folder
1627 1-1/4" TUBING 1.25 4" 2 10 1.9 Got to Folder
1628 1-1/4" PIPE 1.66 4" 2 10 1.8 Got to Folder
1629 1-1/4" PIPE 1.66 6" 3 10 3 Got to Folder
1630 1-1/2" TUBING 1.5 4" 2 10 2 Got to Folder
1631 1-1/2" TUBING 1.5 6" 3 10 2.9 Got to Folder
1632 1-1/2" PIPE 1.9 4" 2 10 2 Got to Folder
1633 1-1/2" PIPE 1.9 6" 3 10 3.1 Got to Folder
1634 1-3/4" TUBING 1.75 4" 2 10 2.1 Got to Folder
1635 1-3/4" TUBING 1.75 6" 3 10 3 Got to Folder
1636 2" TUBING 2 4" 2 10 2.1 Got to Folder
1637 2" TUBING 2 6" 3 10 3.1 Got to Folder
1638 2" PIPE 2.375 4" 2 10 2.2 Got to Folder
1639 2" PIPE 2.375 6" 3 10 3.5 Got to Folder
1640 2" PIPE 2.375 8" 4 10 4.7 Got to Folder
1641 2-1/8" TUBING 2.125 4" 2 10 2.1 Got to Folder
1642 2-1/8" TUBING 2.125 6" 3 10 3.2 Got to Folder
1643 2-3/16" TUBING 2.187 4" 2 10 2.2 Got to Folder
1644 2-3/16" TUBING 2.187 6" 3 10 3.3 Got to Folder
1645 2-1/4" TUBING 2.25 4" 2 10 2.2 Got to Folder
1646 2-1/4" TUBING 2.25 6" 3 10 3.3 Got to Folder
1647 2-1/2" TUBING 2.5 4" 2 10 2.6 Got to Folder
1648 2-1/2" TUBING 2.5 6" 3 10 3.4 Got to Folder
1649 2-1/2" PIPE 2.875 4" 2 10 2.4 Got to Folder
1650 2-1/2" PIPE 2.875 6" 3 10 3.7 Got to Folder
1651 2-1/2" PIPE 2.875 8" 4 10 5 Got to Folder
1652 2-3/4" TUBING 2.75 6" 3 10 3.6 Got to Folder
1653 3" TUBING 3 4" 2 10 3.2 Got to Folder
1654 3" TUBING 3 6" 3 10 4.5 Got to Folder
1655 3" TUBING 3 8" 4 10 5.9 Got to Folder
1656 3" PIPE 3.5 4" 2 10 3.4 Got to Folder
1657 3" PIPE 3.5 6" 3 10 5.1 Got to Folder
1658 3" PIPE 3.5 8" 4 10 6.6 Got to Folder
1659 3-1/4" TUBING 3.25 4" 2 10 3.5 Got to Folder
1660 3-1/4" TUBING 3.25 6" 3 10 5 Got to Folder
1661 3-1/4" TUBING 3.25 8" 4 10 6.5 Got to Folder
1662 3-1/2" TUBING 3.5 4" 2 10 3.4 Got to Folder
1663 3-1/2" TUBING 3.5 6" 3 10 5.1 Got to Folder
1664 3-1/2" TUBING 3.5 8" 4 10 6.6 Got to Folder
1665 3-1/2" PIPE 4 4" 2 10 3.7 Got to Folder
1666 3-1/2" PIPE 4 6" 3 10 5.3 Got to Folder
1667 3-1/2" PIPE 4 8" 4 10 7.2 Got to Folder
1668 3-3/4" TUBING 3.75 6" 3 10 5.6 Got to Folder
1669 3-3/4" TUBING 3.75 8" 4 10 7.4 Got to Folder
1670 4" TUBING 4 4" 2 10 3.7 Got to Folder
1671 4" TUBING 4 6" 3 10 5.3 Got to Folder
1672 4" TUBING 4 8" 4 10 7.2 Got to Folder
1673 4" PIPE 4.5 4" 2 10 3.8 Got to Folder
1674 4" PIPE 4.5 6" 3 10 5.5 Got to Folder
1675 4" PIPE 4.5 8" 4 10 7.7 Got to Folder
1676 4-1/4" TUBING 4.25 6" 3 10 5.5 Got to Folder
1677 4-1/4" TUBING 4.25 8" 4 10 7 Got to Folder
1678 4-1/2" TUBING 4.5 4" 2 10 3.8 Got to Folder
1679 4-1/2" TUBING 4.5 6" 3 10 5.5 Got to Folder
1680 4-1/2" TUBING 4.5 8" 4 10 7.7 Got to Folder
1681 4-1/2" PIPE 5 4" 2 10 4.2 Got to Folder
1682 4-1/2" PIPE 5 6" 3 10 6.2 Got to Folder
1683 4-1/2" PIPE 5 8" 4 10 8.1 Got to Folder
1684 4-3/4" TUBING 4.75 6" 3 10 6.5 Got to Folder
1685 4-3/4" TUBING 4.75 8" 4 10 8.6 Got to Folder
1686 5" TUBING 5 4" 2 10 4.2 Got to Folder
1687 5" TUBING 5 6" 3 10 6.2 Got to Folder
1688 5" TUBING 5 8" 4 10 8.1 Got to Folder
1689 5" PIPE 5.563 4" 2 10 4.6 Got to Folder
1690 5" PIPE 5.563 6" 3 10 6.8 Got to Folder
1691 5" PIPE 5.563 8" 4 10 8.8 Got to Folder
1692 5-1/4" TUBING 5.25 6" 3 10 6.6 Got to Folder
1693 5-1/2" TUBING 5.5 6" 3 10 6.8 Got to Folder
1694 5-1/2" TUBING 5.5 8" 4 10 9 Got to Folder
1695 5-3/4" TUBING 5.75 6" 3 10 7.8 Got to Folder
1696 5-3/4" TUBING 5.75 8" 4 10 9.2 Got to Folder
1697 6" TUBING 6 4" 2 10 4.7 Got to Folder
1698 6" TUBING 6 6" 3 10 7 Got to Folder
1699 6" TUBING 6 8" 4 10 9.4 Got to Folder
1700 6" TUBING 6 10" 5 10 11.8 Got to Folder
1701 6" PIPE 6.625 4" 2 10 5.3 Got to Folder
1702 6" PIPE 6.625 6" 3 10 7.8 Got to Folder
1703 6" PIPE 6.625 8" 4 10 10.4 Got to Folder
1704 6" PIPE 6.625 10" 5 10 14.3 Got to Folder
1705 6-1/4" TUBING 6.25 6" 3 10 7.3 Got to Folder
1706 6-1/4" TUBING 6.25 8" 4 10 10 Got to Folder
1707 6-1/2" TUBING 6.5 6" 3 10 7.5 Got to Folder
1708 6-1/2" TUBING 6.5 8" 4 10 10.4 Got to Folder
1709 6-3/4" TUBING 6.75 6" 3 10 7.7 Got to Folder
1710 6-3/4" TUBING 6.75 8" 4 10 10.8 Got to Folder
1711 7" TUBING 7 6" 3 10 7.9 Got to Folder
1712 7" TUBING 7 8" 4 10 10.8 Got to Folder
1713 7" TUBING 7 10" 5 10 13.7 Got to Folder
1714 7-1/4" TUBING 7.25 6" 3 10 8.3 Got to Folder
1715 7-1/2" TUBING 7.5 6" 3 10 8.5 Got to Folder
1716 7-1/2" TUBING 7.5 8" 4 10 11.3 Got to Folder
1717 7-3/4" TUBING 7.75 6" 3 10 8.9 Got to Folder
1718 8" TUBING 8 6" 2 10 11 Got to Folder
1719 8" TUBING 8 8" 3 10 14.3 Got to Folder
1720 8" TUBING 8 10" 4 10 18 Got to Folder
1721 8" TUBING 8 12" 5 10 22 Got to Folder
1722 8" PIPE 8.625 6" 2 10 11.5 Got to Folder
1723 8" PIPE 8.625 8" 3 10 14.6 Got to Folder
1724 8" PIPE 8.625 10" 4 10 18.8 Got to Folder
1725 8" PIPE 8.625 12" 5 10 23 Got to Folder
1726 9" TUBING 9 8" 3 10 15.9 Got to Folder
1727 9" TUBING 9 10" 4 10 19.9 Got to Folder
1728 10" TUBING 10 8" 3 10 17.5 Got to Folder
1729 10" TUBING 10 10" 4 10 21.8 Got to Folder
1730 10" TUBING 10 12" 5 10 26.1 Got to Folder
1731 10" PIPE 10.75 8" 3 10 16.4 Got to Folder
1732 10" PIPE 10.75 10" 4 10 20.3 Got to Folder
1733 10" PIPE 10.75 12" 5 10 25.2 Got to Folder
1734 12" TUBING 12 8" 3 10 20.4 Got to Folder
1735 12" TUBING 12 10" 4 10 25.5 Got to Folder
1736 12" TUBING 12 12" 5 10 30.2 Got to Folder
1737 12" PIPE 12.75 8" 3 10 18.7 Got to Folder
1738 12" PIPE 12.75 10" 4 10 23.3 Got to Folder
1739 12" PIPE 12.75 12" 5 10 28.1 Got to Folder
Page 1 from 1