Morris Coupling :: Morris Couplings

-The Original Morris Coupling Company
-Easy to install
-Pipe and tube sizes 1/2" through 48"
-Standard construction is zinc plated steel
-Also available in stainless steel and aluminum
-Gasket materials: black and white neoprene, silicone and an extensive range of other materials available
-Static conductive grounding strip is standard
-For vacuum conveying systems, couplings are available with stainless steel gasket protectors to prevent the gasket from being drawn into the pipeline
-Replacement Gaskets Available
-Pipe and tube sizes 1/2" through 48"
-Standard construction is zinc plated steel
-Also available in stainless steel and aluminum
-Gasket materials: black and white neoprene, silicone and an extensive range of other materials available
-Static conductive grounding strip is standard
-For vacuum conveying systems, couplings are available with stainless steel gasket protectors to prevent the gasket from being drawn into the pipeline
-Replacement Gaskets Available


| ID | Tube/Type |
Pipe or Tube O.D. (in.), "A" Dimension | Length (in.) | # of Bolts | Busines Days to Ship. | Ship. Weight | |
|---|---|---|---|---|---|---|---|
| 1623 | 1/2" PIPE | 0.84 | 2" | 2 | 10 | 0.5 |
|
| 1624 | 3/4" PIPE | 1.05 | 2" | 2 | 10 | 0.7 |
|
| 1625 | 1" TUBING | 1 | 2" | 2 | 10 | 1.6 |
|
| 1626 | 1" PIPE | 1.315 | 4" | 2 | 10 | 1.6 |
|
| 1627 | 1-1/4" TUBING | 1.25 | 4" | 2 | 10 | 1.9 |
|
| 1628 | 1-1/4" PIPE | 1.66 | 4" | 2 | 10 | 1.8 |
|
| 1629 | 1-1/4" PIPE | 1.66 | 6" | 3 | 10 | 3 |
|
| 1630 | 1-1/2" TUBING | 1.5 | 4" | 2 | 10 | 2 |
|
| 1631 | 1-1/2" TUBING | 1.5 | 6" | 3 | 10 | 2.9 |
|
| 1632 | 1-1/2" PIPE | 1.9 | 4" | 2 | 10 | 2 |
|
| 1633 | 1-1/2" PIPE | 1.9 | 6" | 3 | 10 | 3.1 |
|
| 1634 | 1-3/4" TUBING | 1.75 | 4" | 2 | 10 | 2.1 |
|
| 1635 | 1-3/4" TUBING | 1.75 | 6" | 3 | 10 | 3 |
|
| 1636 | 2" TUBING | 2 | 4" | 2 | 10 | 2.1 |
|
| 1637 | 2" TUBING | 2 | 6" | 3 | 10 | 3.1 |
|
| 1638 | 2" PIPE | 2.375 | 4" | 2 | 10 | 2.2 |
|
| 1639 | 2" PIPE | 2.375 | 6" | 3 | 10 | 3.5 |
|
| 1640 | 2" PIPE | 2.375 | 8" | 4 | 10 | 4.7 |
|
| 1641 | 2-1/8" TUBING | 2.125 | 4" | 2 | 10 | 2.1 |
|
| 1642 | 2-1/8" TUBING | 2.125 | 6" | 3 | 10 | 3.2 |
|
| 1643 | 2-3/16" TUBING | 2.187 | 4" | 2 | 10 | 2.2 |
|
| 1644 | 2-3/16" TUBING | 2.187 | 6" | 3 | 10 | 3.3 |
|
| 1645 | 2-1/4" TUBING | 2.25 | 4" | 2 | 10 | 2.2 |
|
| 1646 | 2-1/4" TUBING | 2.25 | 6" | 3 | 10 | 3.3 |
|
| 1647 | 2-1/2" TUBING | 2.5 | 4" | 2 | 10 | 2.6 |
|
| 1648 | 2-1/2" TUBING | 2.5 | 6" | 3 | 10 | 3.4 |
|
| 1649 | 2-1/2" PIPE | 2.875 | 4" | 2 | 10 | 2.4 |
|
| 1650 | 2-1/2" PIPE | 2.875 | 6" | 3 | 10 | 3.7 |
|
| 1651 | 2-1/2" PIPE | 2.875 | 8" | 4 | 10 | 5 |
|
| 1652 | 2-3/4" TUBING | 2.75 | 6" | 3 | 10 | 3.6 |
|
| 1653 | 3" TUBING | 3 | 4" | 2 | 10 | 3.2 |
|
| 1654 | 3" TUBING | 3 | 6" | 3 | 10 | 4.5 |
|
| 1655 | 3" TUBING | 3 | 8" | 4 | 10 | 5.9 |
|
| 1656 | 3" PIPE | 3.5 | 4" | 2 | 10 | 3.4 |
|
| 1657 | 3" PIPE | 3.5 | 6" | 3 | 10 | 5.1 |
|
| 1658 | 3" PIPE | 3.5 | 8" | 4 | 10 | 6.6 |
|
| 1659 | 3-1/4" TUBING | 3.25 | 4" | 2 | 10 | 3.5 |
|
| 1660 | 3-1/4" TUBING | 3.25 | 6" | 3 | 10 | 5 |
|
| 1661 | 3-1/4" TUBING | 3.25 | 8" | 4 | 10 | 6.5 |
|
| 1662 | 3-1/2" TUBING | 3.5 | 4" | 2 | 10 | 3.4 |
|
| 1663 | 3-1/2" TUBING | 3.5 | 6" | 3 | 10 | 5.1 |
|
| 1664 | 3-1/2" TUBING | 3.5 | 8" | 4 | 10 | 6.6 |
|
| 1665 | 3-1/2" PIPE | 4 | 4" | 2 | 10 | 3.7 |
|
| 1666 | 3-1/2" PIPE | 4 | 6" | 3 | 10 | 5.3 |
|
| 1667 | 3-1/2" PIPE | 4 | 8" | 4 | 10 | 7.2 |
|
| 1668 | 3-3/4" TUBING | 3.75 | 6" | 3 | 10 | 5.6 |
|
| 1669 | 3-3/4" TUBING | 3.75 | 8" | 4 | 10 | 7.4 |
|
| 1670 | 4" TUBING | 4 | 4" | 2 | 10 | 3.7 |
|
| 1671 | 4" TUBING | 4 | 6" | 3 | 10 | 5.3 |
|
| 1672 | 4" TUBING | 4 | 8" | 4 | 10 | 7.2 |
|
| 1673 | 4" PIPE | 4.5 | 4" | 2 | 10 | 3.8 |
|
| 1674 | 4" PIPE | 4.5 | 6" | 3 | 10 | 5.5 |
|
| 1675 | 4" PIPE | 4.5 | 8" | 4 | 10 | 7.7 |
|
| 1676 | 4-1/4" TUBING | 4.25 | 6" | 3 | 10 | 5.5 |
|
| 1677 | 4-1/4" TUBING | 4.25 | 8" | 4 | 10 | 7 |
|
| 1678 | 4-1/2" TUBING | 4.5 | 4" | 2 | 10 | 3.8 |
|
| 1679 | 4-1/2" TUBING | 4.5 | 6" | 3 | 10 | 5.5 |
|
| 1680 | 4-1/2" TUBING | 4.5 | 8" | 4 | 10 | 7.7 |
|
| 1681 | 4-1/2" PIPE | 5 | 4" | 2 | 10 | 4.2 |
|
| 1682 | 4-1/2" PIPE | 5 | 6" | 3 | 10 | 6.2 |
|
| 1683 | 4-1/2" PIPE | 5 | 8" | 4 | 10 | 8.1 |
|
| 1684 | 4-3/4" TUBING | 4.75 | 6" | 3 | 10 | 6.5 |
|
| 1685 | 4-3/4" TUBING | 4.75 | 8" | 4 | 10 | 8.6 |
|
| 1686 | 5" TUBING | 5 | 4" | 2 | 10 | 4.2 |
|
| 1687 | 5" TUBING | 5 | 6" | 3 | 10 | 6.2 |
|
| 1688 | 5" TUBING | 5 | 8" | 4 | 10 | 8.1 |
|
| 1689 | 5" PIPE | 5.563 | 4" | 2 | 10 | 4.6 |
|
| 1690 | 5" PIPE | 5.563 | 6" | 3 | 10 | 6.8 |
|
| 1691 | 5" PIPE | 5.563 | 8" | 4 | 10 | 8.8 |
|
| 1692 | 5-1/4" TUBING | 5.25 | 6" | 3 | 10 | 6.6 |
|
| 1693 | 5-1/2" TUBING | 5.5 | 6" | 3 | 10 | 6.8 |
|
| 1694 | 5-1/2" TUBING | 5.5 | 8" | 4 | 10 | 9 |
|
| 1695 | 5-3/4" TUBING | 5.75 | 6" | 3 | 10 | 7.8 |
|
| 1696 | 5-3/4" TUBING | 5.75 | 8" | 4 | 10 | 9.2 |
|
| 1697 | 6" TUBING | 6 | 4" | 2 | 10 | 4.7 |
|
| 1698 | 6" TUBING | 6 | 6" | 3 | 10 | 7 |
|
| 1699 | 6" TUBING | 6 | 8" | 4 | 10 | 9.4 |
|
| 1700 | 6" TUBING | 6 | 10" | 5 | 10 | 11.8 |
|
| 1701 | 6" PIPE | 6.625 | 4" | 2 | 10 | 5.3 |
|
| 1702 | 6" PIPE | 6.625 | 6" | 3 | 10 | 7.8 |
|
| 1703 | 6" PIPE | 6.625 | 8" | 4 | 10 | 10.4 |
|
| 1704 | 6" PIPE | 6.625 | 10" | 5 | 10 | 14.3 |
|
| 1705 | 6-1/4" TUBING | 6.25 | 6" | 3 | 10 | 7.3 |
|
| 1706 | 6-1/4" TUBING | 6.25 | 8" | 4 | 10 | 10 |
|
| 1707 | 6-1/2" TUBING | 6.5 | 6" | 3 | 10 | 7.5 |
|
| 1708 | 6-1/2" TUBING | 6.5 | 8" | 4 | 10 | 10.4 |
|
| 1709 | 6-3/4" TUBING | 6.75 | 6" | 3 | 10 | 7.7 |
|
| 1710 | 6-3/4" TUBING | 6.75 | 8" | 4 | 10 | 10.8 |
|
| 1711 | 7" TUBING | 7 | 6" | 3 | 10 | 7.9 |
|
| 1712 | 7" TUBING | 7 | 8" | 4 | 10 | 10.8 |
|
| 1713 | 7" TUBING | 7 | 10" | 5 | 10 | 13.7 |
|
| 1714 | 7-1/4" TUBING | 7.25 | 6" | 3 | 10 | 8.3 |
|
| 1715 | 7-1/2" TUBING | 7.5 | 6" | 3 | 10 | 8.5 |
|
| 1716 | 7-1/2" TUBING | 7.5 | 8" | 4 | 10 | 11.3 |
|
| 1717 | 7-3/4" TUBING | 7.75 | 6" | 3 | 10 | 8.9 |
|
| 1718 | 8" TUBING | 8 | 6" | 2 | 10 | 11 |
|
| 1719 | 8" TUBING | 8 | 8" | 3 | 10 | 14.3 |
|
| 1720 | 8" TUBING | 8 | 10" | 4 | 10 | 18 |
|
| 1721 | 8" TUBING | 8 | 12" | 5 | 10 | 22 |
|
| 1722 | 8" PIPE | 8.625 | 6" | 2 | 10 | 11.5 |
|
| 1723 | 8" PIPE | 8.625 | 8" | 3 | 10 | 14.6 |
|
| 1724 | 8" PIPE | 8.625 | 10" | 4 | 10 | 18.8 |
|
| 1725 | 8" PIPE | 8.625 | 12" | 5 | 10 | 23 |
|
| 1726 | 9" TUBING | 9 | 8" | 3 | 10 | 15.9 |
|
| 1727 | 9" TUBING | 9 | 10" | 4 | 10 | 19.9 |
|
| 1728 | 10" TUBING | 10 | 8" | 3 | 10 | 17.5 |
|
| 1729 | 10" TUBING | 10 | 10" | 4 | 10 | 21.8 |
|
| 1730 | 10" TUBING | 10 | 12" | 5 | 10 | 26.1 |
|
| 1731 | 10" PIPE | 10.75 | 8" | 3 | 10 | 16.4 |
|
| 1732 | 10" PIPE | 10.75 | 10" | 4 | 10 | 20.3 |
|
| 1733 | 10" PIPE | 10.75 | 12" | 5 | 10 | 25.2 |
|
| 1734 | 12" TUBING | 12 | 8" | 3 | 10 | 20.4 |
|
| 1735 | 12" TUBING | 12 | 10" | 4 | 10 | 25.5 |
|
| 1736 | 12" TUBING | 12 | 12" | 5 | 10 | 30.2 |
|
| 1737 | 12" PIPE | 12.75 | 8" | 3 | 10 | 18.7 |
|
| 1738 | 12" PIPE | 12.75 | 10" | 4 | 10 | 23.3 |
|
| 1739 | 12" PIPE | 12.75 | 12" | 5 | 10 | 28.1 |
|
Page 1 from 1
