Pipe, Tube, Aluminum, 304 Stainless Steel, Carbon Steel, Galvanized Steel :: Tube Straight Sections Morris Coupling ®, 11 ga., 14 ga., 16 ga.

Tube Straight Sections Morris Coupling ®, 11 ga., 14 ga., 16 ga.
Tube Straight Sections Morris Coupling ®, 11 ga., 14 ga., 16 ga.

TUBE SPECIFICATIONS: 
When ordering Tube, please specify the tube size (i.e. 3") and the required tube thickness (i.e. 14 gauge)

GENERAL SPECIFICATIONS:
  • Aluminum, stainless steel, carbon and galvanized steel
  • Sizes range from 1" through 10" O.D.
  • Welded and extruded seamless
  • Most tubing provided in 20' lengths
  • MATERIALS: Aluminum is 6063-T1 extruded non-seamless.
  • Stainless is T304 ASTM A312 for Pipe and T304 ASTM A249 for tubing.
  • Carbon steel ASTM A53 for pipe; A513 or tubing.
  • Galvanized A53 for galvanized coated. Pipe and A513 for galvanizedcoated tubing.
Round Metal TUBING Specified By Outer Diameter (O.D.) and Gauge

Attached Files:

Pipe and Tube Dimensional Chart
ID Tube Size O.D.
Tube Guage Wall Thickness Carbon Steel Weight per Foot 304 Stainless Steel Weight per Foot Aluminum Weight per Foot Busines Days to Ship.
1360 1.5" 14 .083" 1.256# 0.435# 10 Got to Folder
1361 1.5" 16 .065" 0.966# .0996# 0.382# 10 Got to Folder
1362 1.75" 11 .120" 0.750# 10 Got to Folder
1363 1.75 14 .083" 0.511# 10 Got to Folder
1364 1.75" 16 .065" 1.170# 0.425# 10 Got to Folder
1365 2" 11 .120" 2.409# 0.850# 10 Got to Folder
1366 2" 14 .083" 1.699# 1.699# 0.607# 10 Got to Folder
1367 2" 16 .065" 1.343# 1.343# 0.488# 10 Got to Folder
1368 2.25" 11 .120" 2.730# 0.944# 10 Got to Folder
1369 2.25" 14 .083" 1.921# 0.664# 10 Got to Folder
1370 2.25" 16 .065" 1.517# 1.517# 0.551# 10 Got to Folder
1371 2.5" 11 .120" 3.050# 3.050# 1.077# 10 Got to Folder
1372 2.5" 14 .083" 2.143# 2.143# 0.744# 10 Got to Folder
1373 2.5" 16 .065" 1.690# 1.690# 0.615# 10 Got to Folder
1374 3" 11 .120" 3.691# 3.691# 1.303# 10 Got to Folder
1375 3" 14 .083" 2.586# 2.586# 0.935# 10 Got to Folder
1376 3" 16 .065" 2.037# 2.037# 0.741# 10 Got to Folder
1377 3.5" 11 .120" 4.332# 4.332# 1.513# 10 Got to Folder
1378 3.5" 14 .083" 3.029# 3.029# 1.048# 10 Got to Folder
1379 3.5" 16 .065" 2.385# 2.385# 0.867# 10 Got to Folder
1380 4" 11 .120" 4.973# 4.973# 1.755# 10 Got to Folder
1381 4" 14 .083" 3.472# 3.472# 1.254# 10 Got to Folder
1382 4" 16 .065" 2.732# 2.732# 0.988# 10 Got to Folder
1383 4.5" 11 .120" 5.613# 5.841# 1.942# 10 Got to Folder
1384 4.5" 14 .083" 3.915# 3.915# 1.402# 10 Got to Folder
1385 5" 11 .120" 6.254# 6.254# 2.163# 10 Got to Folder
1386 5" 14 .083" 4.359# 4.359# 1.528# 10 Got to Folder
1388 6" 11 .120" 7.536# 7.536# 2.607# 10 Got to Folder
1389 6" 14 .083" 5.245# 5.245# 1.850# 10 Got to Folder
1390 8" 11 .120" 10.090# 10.770# 3.636# 10 Got to Folder
1391 8" 14 .083" 7.018# 7.400# 2.100# 10 Got to Folder
Page 1 from 1