Industrial Silos and Scale/Surge Hoppers- Food, Chemical, Plastics Industries- For Fine, Dusty, Granular Bulk Storage :: Welded Silos

tank connection Bulk Storage Industrial Silos, Imperial Industries

  • Industrial Bulk Storage Silos- Skirted and Leg Type Design Tank
  • Materials of construction include: aluminum, mild steel ( painted to customer specification), 304 & 316 stainless steel, and galvanized steel
  • Capacity range: 6' dia. to 14' dia.
    200 cu.ft. to 10,000 cu.ft.
  • Truck fill lines, OSHA ladders, guardrails, and rest platforms available
  • Flow promotion equipment, bin vents, and level sensing/silo inventory flanges and fittings tank connection available
  • Skirt type support enclosures and leg type support available
  • Hopper cone angles: 45º and 60º
  • Delivery: factory to site on special low boy self unloading trailer
ID Name
Cubic Foot Capacity A B C Busines Days to Ship.
1103 8x12 176 8' 12' 3'-6" 10 Request pricing
1104 8x16 377 8' 16' 7'-6" 10 Request pricing
1105 8x20 578 8' 20' 11'-6" 10 Request pricing
1106 8x24 779 8' 24' 15'-6" 10 Request pricing
1107 8x28 980 8' 28' 19'-6" 10 Request pricing
1108 8x32 1181 8' 32' 23'-6" 10 Request pricing
1109 8x36 1382 8' 36' 27'-6" 10 Request pricing
1110 8x40 1583 8' 40' 31'-6" 10 Request pricing
1111 10x20 746 10' 20' 9'-6" 10 Request pricing
1112 10x24 1060 10' 24' 13'-6" 10 Request pricing
1113 10x28 1374 10' 28' 17'-6" 10 Request pricing
1114 10x32 1688 10' 32' 21'-6" 10 Request pricing
1115 10x36 2002 10' 36' 25'-6" 10 Request pricing
1116 10x40 2316 10' 40' 29'-6" 10 Request pricing
1117 10x44 2630 10' 44' 33'-6" 10 Request pricing
1118 10x48 2944 10' 48' 37'-6" 10 Request pricing
1119 10x52 3258 10' 52' 41'-6" 10 Request pricing
1120 10x56 3572 10' 56' 45'-6" 10 Request pricing
1121 10x60 3886 10' 60' 48' 10 Request pricing
1122 12x24 1356 12' 24' 12' 10 Request pricing
1123 12x28 1808 12' 28' 16' 10 Request pricing
1124 12x32 2260 12' 32' 20' 10 Request pricing
1125 12x36 2712 12' 36' 24' 10 Request pricing
1126 12x40 3164 12' 40' 28' 10 Request pricing
1127 12x44 3616 12' 44' 32' 10 Request pricing
1128 12x48 4068 12' 48' 36' 10 Request pricing
1129 12x52 4520 12' 52' 40' 10 Request pricing
1130 12x56 4972 12' 56' 44' 10 Request pricing
1131 12x60 5424 12' 60' 48' 10 Request pricing
1132 12x64 5876 12' 64' 52' 10 Request pricing
1133 12x68 6328 12' 68' 56' 10 Request pricing
1134 12x72 6780 12' 72' 60' 10 Request pricing
Page 1 from 1