Pressure and Vacuum Blower Packages :: Vacuum Blower Package
Vacuum Blower Packages, Air Power Units (Standard) Include:

Roots®, Duroflow®, Sutorbilt®, Kaeser®, Md Tuthill Pneumatics Vacuum blower
Fabricated Steel base
Adjustable Motor Slide Base with TEFC motor, 230/460/3/60
V-belts, Removeable belt guard
Kunkle Vacuum relief valve, Vacuum gauge
Stoddard Inlet/discharge silencer
Solberg Mfg Inline filter
SCFM, ACFM Caluations Provided


| ID | Name |
HP | Typical Airflow @ Max Pressure (CFM) | Max Pressure (PSI) | A | B | C | D | Busines Days to Ship. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 102 | V-10-0030-150-X | 3 | 50 | 9 | 36 | 24 | 30 | 36 | 10 |
|
| 103 | V-10-0050-200-X | 5 | 100 | 13 | 36 | 24 | 30 | 36 | 10 |
|
| 104 | V-10-0075-250-X | 7.5 | 125 | 13 | 40 | 32 | 30 | 36 | 10 |
|
| 105 | V-10-0100-250-X | 10 | 150 | 15 | 40 | 32 | 30 | 36 | 10 |
|
| 106 | V-20-0150-300-X | 15 | 225 | 15 | 48 | 38 | 30 | 48 | 10 |
|
| 107 | V-20-0200-400-X | 20 | 340 | 15 | 48 | 38 | 30 | 48 | 10 |
|
| 108 | V-20-0300-500-X | 30 | 575 | 17 | 56 | 42 | 30 | 48 | 10 |
|
| 109 | V-30-0400-600-X | 40 | 725 | 15 | 62 | 48 | 42 | 60 | 10 |
|
| 110 | V-30-0500-600-X | 50 | 875 | 17 | 62 | 54 | 42 | 60 | 10 |
|
| 1323 | V-20-0250-400-X | 25 | 440 | 15 | 48 | 42 | 36 | 48 | 10 |
|
Page 1 from 1
