Tuthill Blowers Md Pneumatics :: Tuthill Competitor Plus, Competitor SL, Competitor GT Series Blower
To add a blower to your cart, follow the link on the table below:
Attached Files:
MD Pneumatics Tuthill Competitor Plus Specification Sheet
MD Pneumatics Tuthill Competitor SL Specification Sheet
MD Pneumatics Tuthill Competitor GT Specification Sheet
Tuthill Competitor Series I/O Manual
MD Pneumatics Tuthill Competitor SL Specification Sheet
MD Pneumatics Tuthill Competitor GT Specification Sheet
Tuthill Competitor Series I/O Manual
| ID | Tuthill Competitor Plus |
A | B | C | D | E | H | J1 | J2 | K | L1 | L2 | N1 | N2 | N3 | P | R | S | V | Busines Days to Ship. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8229 | Tuthill 2002 Blowers | 10.00 | 4.88 | 2.63 | 2.50 | 1” NPT | 5.00 | 6.88 | 9.69 | 3.13 | 5.13 | 5.13 | 3.75 | 6.25 | 3.75 | 9.38 | 1.25 | 5.00 | 0.625 | 10 |
|
| 8230 | Tuthill 2004 Blowers | 12.00 | 5.88 | 3.63 | 2.50 | 2” NPT | 7.00 | 6.88 | 9.69 | 3.13 | 5.13 | 5.13 | 3.75 | 6.25 | 3.75 | 9.38 | 1.25 | 5.00 | 0..625 | 10 |
|
| 8231 | Tuthill 3002 Blowers | 11.56 | 5.69 | 3.38 | 2.50 | 1¼” NPT | 6.75 | 8.94 | 12.81 | 3.94 | 7.25 | 7.25 | 5.00 | 8.50 | 5.00 | 12.19 | 1.75 | 6.75 | 0.875* | 10 |
|
| 8256 | Tuthill 3003 Blowers | 12.44 | 6.19 | 3.75 | 2.50 | 2” NPT | 7.63 | 8.94 | 12.81 | 3.94 | 7.25 | 7.25 | 5.00 | 8.50 | 5.00 | 12.19 | 1.75 | 6.75 | 0.875* | 10 |
|
| 8257 | Tuthill 3006 Blowers | 14.81 | 7.38 | 4.94 | 2.50 | 2½” NPT | 10.00 | 8.94 | 12.81 | 3.94 | 7.25 | 7.25 | 5.00 | 8.50 | 5.00 | 12.19 | 1.75 | 6.75 | 0.875* | 10 |
|
| 8258 | Tuthill 4002 Blowers | 12.94 | 6.25 | 3.69 | 3.00 | 1½” NPT | 7.25 | 10.63 | 15.13 | 4.38 | 8.00 | 8.00 | 6.25 | 10.25 | 6.25 | 13.69 | 2.00 | 8.25 | 0.875 | 10 |
|
| 8259 | Tuthill 4005 Blowers | 15.69 | 7.63 | 5.06 | 3.00 | 2½” NPT | 10.00 | 10.63 | 15.13 | 4.38 | 8.00 | 8.00 | 6.25 | 10.25 | 6.25 | 13.69 | 2.00 | 8.25 | 0.875 | 10 |
|
| 8260 | Tuthill 4007 Blowers | 17.44 | 8.50 | 5.94 | 3.00 | 3” NPT | 11.75 | 10.63 | 15.13 | 4.38 | 8.00 | 8.00 | 6.25 | 10.25 | 6.25 | 13.69 | 2.00 | 8.25 | 0.875 | 10 |
|
| 8261 | Tuthill 5003 Blowers | 15.25 | 7.38 | 4.50 | 3.38 | 2½” NPT | 8.38 | 12.13 | 17.38 | 5.38 | 10.50 | 10.50 | 6.75 | 11.25 | 6.25 | 17.19 | 2.50 | 8.75 | 1.125 | 10 |
|
| 8262 | Tuthill 5006 Blowers | 17.88 | 8.69 | 5.81 | 3.38 | 4” NPT | 11.00 | 12.13 | 17.38 | 5.38 | 10.50 | 10.50 | 6.75 | 11.25 | 6.25 | 17.19 | 2.50 | 8.75 | 1.125 | 10 |
|
| 8263 | Tuthill 5009 Blowers | 20.88 | 10.19 | 7.31 | 3.38 | 4” NPT | 14.00 | 12.13 | 17.38 | 5.38 | 10.50 | 10.50 | 6.75 | 11.25 | 6.25 | 17.19 | 2.50 | 8.75 | 1.125 | 10 |
|
| 8264 | Tuthill 6005 Blowers | 18.75 | 9.44 | 5.63 | 3.69 | 3” NPT | 10.13 | 15.06 | 21.69 | 6.25 | 17.00 | 11.00 | 8.75 | 14.75 | 8.75 | 19.81 | 3.00 | 11.75 | 1.375 | 10 |
|
| 8265 | Tuthill 6008 Blowers | 21.75 | 10.94 | 7.13 | 3.69 | 5” NPT | 13.13 | 15.06 | 21.69 | 6.25 | 17.00 | 11.00 | 8.75 | 14.75 | 8.75 | 19.81 | 3.00 | 11.75 | 1.375 | 10 |
|
| 8266 | Tuthill 6015 Blowers | 28.75 | 14.44 | 10.63 | 3.69 | 6” FLG | 20.13 | 16.44 | 21.69 | 7.50 | 17.00 | 11.00 | 8.75 | 14.75 | 8.75 | 19.81 | 3.00 | 11.75 | 1.375 | 10 |
|
| 8267 | Tuthill 7006 Blowers | 20.31 | 10.31 | 5.94 | 4.06 | 4” NPT | 11.75 | 20.63 | 26.13 | 9.63 | 21.00 | 14.00 | 11.00 | 18.00 | 11.00 | 23.25 | 3.50 | 14.50 | 1.562 | 10 |
|
| 8268 | Tuthill 7011 Blowers | 25.31 | 12.69 | 8.44 | 4.06 | 6” FLG | 16.75 | 19.50 | 26.13 | 8.50 | 21.00 | 14.00 | 11.00 | 18.00 | 11.00 | 23.25 | 3.50 | 14.50 | 1.562 | 10 |
|
| 8269 | Tuthill 7018 Blowers | 32.31 | 16.31 | 11.94 | 4.06 | 8” FLG | 23.75 | 19.50 | 26.13 | 8.50 | 21.00 | 14.00 | 11.00 | 18.00 | 11.00 | 23.25 | 3.50 | 14.50 | 1.562 | 10 |
|
Page 1 from 1
