Solberg Filters Air Inlet :: Exposed Filter Canisters Model "FT"
![]() |
|
Inlet Filter Exposed
Flange Bolt Hole Pattern Chart
4" Flange = 9" OD, 4" ID, Qty (8) 3/4" dia Bolt holes on 7 1/2" dia B.H.C.
5" Flange= 10" OD, 5" ID, Qty (8) 3/4" dia Bolt holes on 8 1/2" dia B.H.C.
6" Flange= 11" OD, 6" ID, Qty (8) 3/4" dia Bolt holes on 9 1/2" dia B.H.C.
8" Flange= 13 1/2" OD, 8" ID, Qty (8) 3/4" dia Bolt holes on 11 3/4" dia B.H.C.
10" Flange= 16" OD, 10" ID, Qty (12) 7/8" dia Bolt holes on 14 1/4" dia B.H.C.
12" Flange= 19" OD, 12" ID, Qty (12) 7/8" dia Bolt holes on 17" dia B.H.C.
14" Flange= 21" OD, 14" ID, Qty (12) 1" dia Bolt holes on 18 3/4" dia B.H.C.
| ID | Model with Paper Filter |
Model with Polyester Filter | Pipe/Flange | CFM | A | B | C | Busines Days to Ship. | Ship. Weight | |
|---|---|---|---|---|---|---|---|---|---|---|
| 675 | FT-234P-300 | FT-235P-300 | 3"NPT | 300CFM | 13" | 3" | 8" | 10 | 13 |
|
| 676 | FT-244P-300 | FT-245P-300 | 3"NPT | 300CFM | 13" | 3" | 10" | 10 | 19 |
|
| 677 | FT-274P-300 | FT-275P-300 | 3"NPT | 300CFM | 13" | 3" | 12" | 10 | 22 |
|
| 678 | FT-234P-400 | FT-235P-400 | 4"NPT | 520CFM | 14" | 4" | 8" | 10 | 17 |
|
| 679 | FT-244P-400 | FT-245P-400 | 4"NPT | 520CFM | 14" | 4" | 10" | 10 | 20 |
|
| 680 | FT-274P-400 | FT-275P-400 | 4"NPT | 520CFM | 14" | 4" | 12" | 10 | 24 |
|
| 681 | FT-244P-500 | FT-245P-500 | 5"NPT | 800CFM | 14" | 4" | 10" | 10 | 21 |
|
| 682 | FT-274P-500 | FT-275P-500 | 5"NPT | 800CFM | 14" | 4" | 12" | 10 | 25 |
|
| 683 | FT-274P-600 | FT-275P-600 | 6"NPT | 1100CFM | 15" | 5" | 12" | 10 | 27 |
|
| 684 | FT-234P-400F | FT-235P-400F | 4"FLGD | 520CFM | 14" | 4" | 8" | 10 | 15 |
|
| 685 | FT-244P-400F | FT-245P-400F | 4"FLGD | 520CFM | 14" | 4" | 10" | 10 | 21 |
|
| 686 | FT-274P-400F | FT-275P-400F | 4"FLGD | 520CFM | 14" | 4" | 12" | 10 | 24 |
|
| 687 | FT-244P-500F | FT-245P-500F | 5"FLGD | 800CFM | 14" | 4" | 10" | 10 | 24 |
|
| 688 | FT-274P-500F | FT-275P-500F | 5"FLGD | 800CFM | 14" | 4" | 12" | 10 | 28 |
|
| 689 | FT-274P-600F | FT-275P-600F | 6"FLGD | 1100CFM | 15" | 5" | 12" | 10 | 31 |
|
| 690 | FT-376P-800F | FT-377P-800F | 8"FLGD | 1800CFM | 23" | 6" | 14 3/4" | 10 | 65 |
|
| 691 | FT-384P-800F | FT-385P-800F | 8"FLGD | 1800CFM | 23" | 6" | 19 3/4" | 10 | 70 |
|
| 692 | FT-484P-800F | FT-485P-800F | 8"FLGD | 1800CFM | 31" | 6" | 19 3/4" | 10 | 75 |
|
| 693 | FT-384P-1000F | FT-385P-1000F | 10"FLGD | 3300CFM | 23" | 6" | 19 3/4" | 10 | 80 |
|
| 694 | FT-484P-1000F | FT-485P-1000F | 10"FLGD | 3300CFM | 31" | 6" | 19 3/4" | 10 | 85 |
|
| 695 | FT-384P(2)-1000F | FT-685P-1000F | 10"FLGD | 3300CFM | 38" | 6" | 19 3/4" | 10 | 95 |
|
| 696 | FT-384P-1200F | FT-385P-1200F | 12"FLGD | 4700CFM | 23" | 6" | 19 3/4" | 10 | 85 |
|
| 697 | FT-484P-1200F | FT-485P-1200F | 12"FLGD | 4700CFM | 31" | 6" | 19 3/4" | 10 | 90 |
|
| 698 | FT-384P(2)-1200F | FT-685P-1200F | 12"FLGD | 4700CFM | 38" | 6" | 19 3/4" | 10 | 100 |
|
| 699 | FT-484P(2)-1200F | FT-485P(2)-1200F | 12"FLGD | 4700CFM | 53" | 6" | 19 3/4" | 10 | 120 |
|
| 700 | FT-484P(2)-1400F | FT-485P(2)-1400F | 14"FLGD | 6000CFM | 53" | 6" | 19 3/4" | 10 | 160 |
|

