Roots™ Dresser Rotary Positive Displacement Blowers :: Roots® RCS® WHISPAIR Positive Displacement Blowers

ROOTS™ RCS-J WHISPAIR™ Rotary Positive Blowers
Frames 715J, 721J
BASIC BLOWER DESCRIPTION- RCS-J WHISPAIR™ rotary blowers are heavy-duty units designed with integral-shaft ductile iron impellers having an involute profile. WHISPAIR blowers reduce noise and power loss by utilizing an exclusive wraparound plenum and proprietary WHISPAIR jet to control pressure equalization – feeding backflow in the direction of impeller movement, thereby aiding rotation. The headplates, gear cover, drive end cover and rigid, one-piece casing are grey iron. Carburized and ground alloy steel spur timing gears are taper mounted on the shafts, secured with a locknut. Cylindrical roller bearings are used.
Piston rings reduce air leakage through the shaft openings in the headplates, and lip-type oil seal prevent lubricant from entering the air chamber. The RCS-J incorporates thrust control, with splash oil lubrication at both ends of the blower.
Frame sizes 715J and 721J are designed with detachable rugged steel mounting feet that permit in-field adaptability to either vertical or horizontal installation requirements. The top shaft is extended for drive on side outlet blowers, and either shaft can be extended for drive on top or bottom outlet blowers.
ROOTS™ RCS-J WHISPAIR™ Rotary Positive Blowers
Frames 817J, 821J, 826J, 832J
Incoming air is trapped by the impellers. Simultaneously, pressurized air (right) is being discharged. As the lower impeller passes wrap-around flange, Whispair jet equalizes pressure between trapped air and discharge area, aiding impeller movement and reducing power. Impellers move air into the discharge area (right). Backflow is controlled, resulting in reduction of noise relative to conventional blowers.
DESIGN AND CONSTRUCTION FEATURES
1. Low noise level, less operating power required
2. Alloy steel timing gears
3. Cylindrical roller bearings
4. Piston ring air seals
5. Lip-type oil seals
6. Splash oil lubrication
7. High volumetric efficiency
8. Horizontal and vertical configurations available

| Frame Size | A | A' | B | C | Shaft D | Shaft D' | O | O' | P | P' | R | U | Keyway | AF Inlet Diametr | AF Discharge Diametr | AA | AX | Aprox. NetWt (lbs) |
| 715J | 19.00 | 26.00 | 21.50 | 33.38 | 17.00 | 10.00 | 25.13 | 19.00 | 18.00 | 23.25 | 13.50 | 2.38 | .625 x.313 | 10.0 FLG | 8.0 FLG | 9.00 | 3.50 | 1100.00 |
| 721J | 19.00 | 26.00 | 27.00 | 39.38 | 17.00 | 10.00 | 25.13 | 19.00 | 18.00 | 23.25 | 13.50 | 2.38 | .625 x.313 | 12.0 FLG | 10.0 FLG | 9.00 | 3.50 | 1200.00 |
| 817J | 13.75 | 22.00 | 24.25 | 38.63 | 21.00 | 13.00 | 30.00 | 25.75 | 25.50 | 25.00 | 1700.00 | 2.75 | .625 x.313 | 10.0 FLG | 10.0 FLG | 12.75 | 4.00 | 1620.00 |
| 821J | 13.75 | 22.00 | 27.88 | 42.25 | 21.00 | 13.00 | 30.00 | 25.75 | 25.50 | 25.00 | 17.00 | 2.75 | .625 x.313 | 12.0 FLG | 10.0 FLG | 12.75 | 4.00 | 1800.00 |
| 826J | 13.75 | 22.00 | 33.13 | 47.50 | 21.00 | 13.00 | 30.00 | 25.75 | 25.50 | 25.00 | 17.00 | 2.75 | .625 x.313 | 12.0 FLG | 12.0 FLG | 12.75 | 4.00 | 2075.00 |
| 832J | 13.75 | 22.00 | 38.50 | 52.88 | 21.00 | 13.00 | 30.00 | 25.75 | 25.50 | 25.00 | 17.00 | 2.75 | .625 x.313 | 14.0 FLG | 12.0 FLG | 12.75 | 4.00 | 2325.00 |
Positive Displacement Blowers - Roots® RCS® WHISPAIR Pressure Performance Table
| Frame Size | Speed RPM | 4 PSI CFM | 4 PSI BHP | 6 PSI CFM | 6 PSI BHP | 8 PSI CFM | 8 PSI BHP | 10 PSI CFM | 10 PSI BHP | 12 PSI CFM | 12 PSI BHP | 15 PSI CFM | 15 PSI BHP | 18 PSI CFM | 18 PSI BHP |
| 715J | 1180.00 | 935.00 | 23.00 | 870.00 | 33.40 | 815.00 | 44.00 | 766.00 | 54.60 | 722.00 | 65.00 | 663.00 | 81.00 | ||
| 715J | 1770.00 | 1548.00 | 37.30 | 1483.00 | 53.00 | 1428.00 | 68.80 | 1379.00 | 84.50 | 1335.00 | 100.30 | 1276.00 | 123.90 | ||
| 715J | 2600.00 | 2410.00 | 63.40 | 2345.00 | 86.00 | 2290.00 | 108.50 | 2241.00 | 131.00 | 2198.00 | 153.70 | 2138.00 | 187.50 | ||
| 721J | 1180.00 | 1266.00 | 30.50 | 1178.00 | 44.80 | 1103.00 | 59.00 | 1037.00 | 73.50 | 978.00 | 87.80 | 892.00 | 109.20 | ||
| 721J | 1770.00 | 2096.00 | 49.10 | 2008.00 | 70.40 | 1933.00 | 91.70 | 1867.00 | 113.10 | 1808.00 | 134.40 | 1727.00 | 166.40 | ||
| 721J | 2600.00 | 3264.00 | 81.40 | 3176.00 | 112.00 | 3101.00 | 142.50 | 3035.00 | 173.10 | 2976.00 | 203.70 | 2895.00 | 249.50 | ||
| 817J | 880.00 | 982.00 | 24.90 | 895.00 | 36.80 | 821.00 | 48.70 | 756.00 | 60.60 | ||||||
| 817J | 1770.00 | 2368.00 | 55.00 | 2280.00 | 78.50 | 2206.00 | 102.00 | 2142.00 | 125.40 | 2083.00 | 148.90 | 2004.00 | 184.10 | 2055.00 | 219.40 |
| 817J | 2250.00 | 3116.00 | 75.60 | 3028.00 | 105.00 | 2955.00 | 134.00 | 2890.00 | 164.00 | 2830.00 | 193.00 | 2751.00 | 237.00 | 2680.00 | 281.00 |
| 821J | 880.00 | 1179.00 | 29.60 | 1074.00 | 43.90 | 985.00 | 58.10 | 907.00 | 72.40 | ||||||
| 821J | 1770.00 | 2842.00 | 65.70 | 2738.00 | 93.90 | 2648.00 | 122.10 | 2571.00 | 150.30 | 2500.00 | 178.40 | 2405.00 | 220.70 | ||
| 821J | 2250.00 | 3740.00 | 92.30 | 3635.00 | 127.00 | 3546.00 | 163.00 | 3468.00 | 198.00 | 3398.00 | 233.00 | 3302.00 | 286.00 | ||
| 826J | 880.00 | 1473.00 | 37.10 | 1342.00 | 55.00 | 1231.00 | 72.80 | 1134.00 | 90.70 | ||||||
| 826J | 1770.00 | 3554.00 | 81.40 | 3423.00 | 116.70 | 3311.00 | 151.90 | 3214.00 | 187.10 | 3126.00 | 222.30 | ||||
| 826J | 2250.00 | 4676.00 | 156.00 | 4434.00 | 200.00 | 4434.00 | 200.00 | 4336.00 | 247.00 | ||||||
| 832J | 880.00 | 1768.00 | 65.80 | 1477.00 | 87.20 | 1477.00 | 87.20 | 1360.00 | 108.60 | ||||||
| 832J | 1770.00 | 4264.00 | 139.80 | 3972.00 | 182.00 | 3972.00 | 182.00 | 3857.00 | 224.30 | ||||||
| 832J | 2250.00 | 5610.00 | 186.00 | 5320.00 | 239.00 | 5320.00 | 239.00 | 5202.00 | 292.00 |
Positive Displacement Blowers - Roots® RCS® WHISPAIR Vacuum Performance Chart
| Frame Size | Speed RPM | MAX VACUUM HG " | MAX VACUUM CFM | MAX VACUUM BHP |
| 715J | 1180.00 | 14.00 | 705.00 | 37.20 |
| 715J | 1770.00 | 15.00 | 1281.00 | 61.40 |
| 715J | 2600.00 | 15.00 | 2144.00 | 95.40 |
| 721J | 1180.00 | 14.00 | 955.00 | 50.00 |
| 721J | 1770.00 | 15.00 | 1735.00 | 81.70 |
| 721J | 2600.00 | 15.00 | 2903.00 | 124.80 |
| 817J | 880.00 | 0.00 | 0.00 | 0.00 |
| 817J | 1770.00 | 16.00 | 1962.00 | 95.90 |
| 817J | 2250.00 | 16.00 | 2707.00 | 126.00 |
| 821J | 880.00 | 0.00 | 0.00 | 0.00 |
| 821J | 1770.00 | 16.00 | 2354.00 | 114.80 |
| 821J | 2250.00 | 16.00 | 3249.00 | 153.00 |
| 826J | 880.00 | 0.00 | 0.00 | 0.00 |
| 826J | 1770.00 | 16.00 | 2944.00 | 142.80 |
| 826J | 2250.00 | 16.00 | 4062.00 | 188.00 |
| 832J | 880.00 | 0.00 | 0.00 | 0.00 |
| 832J | 1770.00 | 16.00 | 3531.00 | 168.40 |
| 832J | 2250.00 | 16.00 | 4874.00 | 225.00 |
