Roots™ Dresser Rotary Positive Displacement Blowers :: Roots® RAM® WHISPAIR Positive Displacement Blowers

ROOTS™ RAM™ WHISPAIR™ Rotary Positive Displacement Blowers
Frames 404J thru 624J
RAM™ stands for Reliability, Availability and Maintainability. Today, more than ever, ROOTS is committed to supplying our customers with reliable products manufactured with state-of-theart CNC machine tools. Production and inventory are being scheduled and controlled to ensure these units will be available when you need them. Design improvements such as repositionable rugged steel mounting feet and die-cast aluminum drive end covers and gear covers help to reduce installation costs and make normal maintenance easier.
BASIC BLOWER DESCRIPTION- RAM™ WHISPAIR™ rotary blowers are heavy-duty units designed with integral-shaft ductile iron impellers having an involute profile. WHISPAIR blowers reduce noise and power loss by utilizing an exclusive wrap-around plenum and proprietary WHISPAIR jet to control pressure equalizationfeeding backflow in the direction of impeller movement, thereby aiding rotation. The headplates and rigid, one-piece casing are grey iron, while the drive end cover and gear cover are aluminum. Carburized and ground alloy steel spur timing gears are taper mounted on the shafts, secured with a locknut. Cylindrical roller bearings are used.
Piston rings reduce air leakage through the shaft openings in the headplates, and lip-type oil seals prevent lubricant from entering the air chamber. RAM rotary blowers incorporate thrust control, with splash oil lubrication at both ends of the blower. A hydrodynamic seal on the drive shaft prevents shaft seal oil leaks. All frame sizes are designed with detachable rugged steel mounting feet which permit in-field adaptability to either vertical or horizontal installation requirements. The top shaft is extended for drive on side outlet blowers, and either shaft can be extended for drive on top or bottom outlet blowers.
WARRANTY PERIOD- Twenty-Four (24) months from date of original unit start-up or 30 months from date of original shipment, whichever occurs first.
DESIGN AND CONSTRUCTION FEATURES
1. Low noise level, less operating power required
2. Improved volumetric efficiency and reduced operating temperatures
3. Alloy steel timing gears
4. Cylindrical roller bearings
5. Piston ring air seals
6. Lip-type, hydrodynamic drive shaft seal
7. Splash oil lubrication
8. Horizontal and vertical configurations available
| Frame Size | A | A' | B | C | Shaft D | Shaft D' | O | O' | P | P' | R | U | Keyway | AF Inlet Diametr | AF' Discharge Diametr | AX | Aprox. NetWt (lbs) |
| 404J | 8.00 | 11.00 | 8.75 | 18.50 | 11.25 | 7.50 | 16.63 | 14.75 | 14.50 | 15.25 | 9.00 | 1.50 | .375 x .188 | 3.0 NPT | 3.0 NPT | 7.25 | 2.25 |
| 406J | 8.00 | 11.00 | 10.75 | 20.50 | 11.25 | 7.50 | 16.63 | 14.75 | 14.50 | 15.25 | 9.00 | 1.50 | .375 x .188 | 4.0 NPT | 4.0 NPT | 7.25 | 2.25 |
| 409J | 8.00 | 11.00 | 13.75 | 23.50 | 11.25 | 7.50 | 16.63 | 14.75 | 14.50 | 15.25 | 9.00 | 1.50 | .375 x .188 | 5.0 NPT | 5.0 NPT | 7.25 | 2.25 |
| 412J | 8.00 | 11.00 | 16.75 | 26.50 | 11.25 | 7.50 | 16.63 | 13.50 | 13.00 | 15.25 | 9.00 | 1.50 | .375 x .188 | 6.0 FLG | 5.0 FLG | 6.00 | 2.25 |
| 418J | 8.00 | 11.00 | 22.75 | 32.50 | 11.25 | 7.50 | 16.63 | 14.50 | 14.00 | 15.25 | 9.00 | 1.50 | .375 x .188 | 8.0 FLG | 6.0 FLG | 7.00 | 2.25 |
| 616J | 9.00 | 15.00 | 20.75 | 32.19 | 15.00 | 9.00 | 22.00 | 16.50 | 16.25 | 20.00 | 12.00 | 2.00 | .500 x .250 | 8.0 FLG | 6.0 FLG | 7.50 | 3.00 |
| 624J | 9.00 | 15.00 | 28.75 | 40.19 | 15.00 | 9.00 | 22.00 | 17.75 | 17.50 | 20.00 | 12.00 | 2.00 | .500 x .250 | 10.0 FLG | 8.0 FLG | 8.75 | 3.00 |
Positive Displacement Blowers - Roots® RAM® WHISPAIR Pressure Performance Table
| Frame Size | Speed RPM | 4 PSI CFM | 4 PSI BHP | 6 PSI CFM | 6 PSI BHP | 8 PSI CFM | 8 PSI BHP | 10 PSI CFM | 10 PSI BHP | 12 PSI CFM | 12 PSI BHP | 15 PSI CFM | 15 PSI BHP | 18 PSI CFM | 18 PSI BHP |
| 404J | 1750.00 | 149.00 | 3.60 | 139.00 | 5.30 | 130.00 | 7.00 | 123.00 | 8.70 | 116.00 | 10.40 | ||||
| 404J | 2950.00 | 281.00 | 7.00 | 271.00 | 9.80 | 262.00 | 12.60 | 255.00 | 15.40 | 248.00 | 18.20 | 239.00 | 22.40 | ||
| 404J | 4000.00 | 396.00 | 8.30 | 386.00 | 14.20 | 378.00 | 17.90 | 370.00 | 21.60 | 364.00 | 25.30 | 355.00 | 30.90 | 347.00 | 37.00 |
| 406J | 1750.00 | 225.00 | 5.40 | 210.00 | 8.00 | 198.00 | 10.50 | 187.00 | 13.00 | 177.00 | 15.60 | ||||
| 406J | 2950.00 | 426.00 | 10.50 | 411.00 | 14.70 | 398.00 | 18.90 | 387.00 | 23.10 | 377.00 | 27.30 | 363.00 | 33.60 | ||
| 406J | 4000.00 | 601.00 | 15.00 | 586.00 | 20.10 | 574.00 | 26.00 | 562.00 | 31.90 | 552.00 | 37.00 | 539.00 | 46.50 | 526.00 | 54.00 |
| 409J | 1750.00 | 338.00 | 8.50 | 315.00 | 12.00 | 296.00 | 15.80 | 279.00 | 20.00 | 264.00 | 23.50 | ||||
| 409J | 2950.00 | 638.00 | 15.20 | 615.00 | 21.50 | 596.00 | 27.80 | 579.00 | 34.10 | 564.00 | 40.40 | 544.00 | 49.80 | ||
| 409J | 4000.00 | 900.00 | 24.00 | 878.00 | 30.00 | 859.00 | 38.10 | 842.00 | 46.80 | 827.00 | 55.00 | 806.00 | 67.90 | 788.00 | 79.00 |
| 412J | 1750.00 | 450.00 | 11.00 | 420.00 | 16.00 | 394.00 | 21.00 | 372.00 | 26.00 | 352.00 | 32.00 | ||||
| 412J | 2950.00 | 849.00 | 19.90 | 819.00 | 28.30 | 794.00 | 36.60 | 772.00 | 45.00 | 752.00 | 53.40 | 724.00 | 66.00 | ||
| 412J | 4000.00 | 1199.00 | 28.80 | 1169.00 | 39.90 | 1144.00 | 51.00 | 1121.00 | 62.20 | 1101.00 | 73.30 | 1074.00 | 90.00 | ||
| 418J | 1750.00 | 675.00 | 16.50 | 630.00 | 24.00 | 592.00 | 31.70 | 559.00 | 39.00 | ||||||
| 418J | 2950.00 | 1275.00 | 29.50 | 1230.00 | 42.10 | 1192.00 | 54.70 | 1159.00 | 67.30 | ||||||
| 418J | 4000.00 | 1800.00 | 42.90 | 1755.00 | 59.70 | 1717.00 | 73.40 | 1684.00 | 93.10 | ||||||
| 616J | 1170.00 | 718.00 | 16.90 | 672.00 | 24.90 | 633.00 | 32.90 | 599.00 | 40.90 | 568.00 | 49.00 | ||||
| 616J | 1750.00 | 1176.00 | 26.20 | 1130.00 | 38.20 | 1091.00 | 50.10 | 1056.00 | 62.00 | 1025.00 | 73.90 | ||||
| 616J | 3000.00 | 2162.00 | 48.90 | 2116.00 | 68.70 | 2077.00 | 88.50 | 2043.00 | 108.30 | 2012.00 | 128.00 | 1970.00 | 157.70 | ||
| 624J | 1170.00 | 1077.00 | 25.40 | 1008.00 | 37.50 | 950.00 | 49.50 | 899.00 | 61.50 | ||||||
| 624J | 1750.00 | 1764.00 | 39.90 | 1695.00 | 57.80 | 1637.00 | 75.70 | 1585.00 | 93.60 | ||||||
| 624J | 3000.00 | 3244.00 | 77.60 | 3175.00 | 107.30 | 3117.00 | 137.00 | 3065.00 | 166.70 |
Positive Displacement Blowers - Roots® RAM® WHISPAIR Vacuum Performance Table
| Frame Size | Speed RPM | MAX VACUUM HG " | MAX VACUUM CFM | MAX VACUUM BHP |
| 404J | 1750.00 | 14.00 | 115.00 | 5.90 |
| 404J | 2950.00 | 15.00 | 240.00 | 11.20 |
| 404J | 4000.00 | 16.00 | 353.00 | 15.90 |
| 406J | 1750.00 | 14.00 | 173.00 | 9.00 |
| 406J | 2950.00 | 15.00 | 365.00 | 16.90 |
| 406J | 4000.00 | 16.00 | 531.00 | 23.60 |
| 409J | 1750.00 | 14.00 | 259.00 | 13.50 |
| 409J | 2950.00 | 15.00 | 546.00 | 24.80 |
| 409J | 4000.00 | 16.00 | 795.00 | 35.10 |
| 412J | 1750.00 | 14.00 | 343.00 | 17.90 |
| 412J | 2950.00 | 15.00 | 728.00 | 32.70 |
| 412J | 4000.00 | 16.00 | 1059.00 | 46.50 |
| 418J | 1750.00 | 14.00 | 515.00 | 26.80 |
| 418J | 2950.00 | 15.00 | 1092.00 | 48.90 |
| 418J | 4000.00 | 16.00 | 1590.00 | 69.70 |
| 616J | 1170.00 | 13.00 | 579.00 | 25.90 |
| 616J | 1750.00 | 14.00 | 1013.00 | 42.00 |
| 616J | 3000.00 | 16.00 | 1946.00 | 81.70 |
| 624J | 1170.00 | 13.00 | 869.00 | 39.00 |
| 624J | 1750.00 | 14.00 | 1519.00 | 63.40 |
| 624J | 3000.00 | 16.00 | 2920.00 | 124.60 |
