Roots™ Dresser Rotary Positive Displacement Blowers :: Roots® RAM® Positive Displacement Blowers

ROOTS™ RAM™ Rotary Positive Blowers
Frames 404, 406, 409, 412, 418, 616, 624
RAM™ stands for Reliability, Availability and Maintainability. Today, more than ever, Roots is committed to supplying our customers with reliable products manufactured with state-of-the-art CNC machine tools. Production and inventory are being scheduled and controlled to ensure these units will be available when you need them. Design improvements such as repositionable rugged steel mounting feet and die-cast aluminum drive end covers and gear covers help to reduce installation costs and make normal maintenance easier.
BASIC BLOWER DESCRIPTION- RAM™ rotary blowers are heavy-duty units designed with integral-shaft ductile iron impellers having an involute profile. The headplates and rigid, one-piece casing are grey iron, while the drive end cover and gear cover are aluminum. Carburized and ground alloy steel spur timing gears are taper mounted on the shafts, secured with a locknut. Cylindrical roller bearings are used on all units. Piston rings reduce air leakage through the shaft openings in the headplates, and lip-type oil seals prevent lubricant from entering the air chamber. A hydrodynamic seal on the drive shaft prevents shaft seal oil leaks.
RAM rotary blowers incorporate thrust control, with splash oil lubrication at both ends of the blower. All frame sizes are designed with detachable rugged steel mounting feet which permit in-field adaptability to either vertical or horizontal installation requirements. The top shaft is extended for drive on side outlet blowers, and either shaft can be extended for drive on top or bottom outlet blowers.
WARRANTY PERIOD
Twenty-Four (24) months from date of original unit
start-up or 30 months from date of original shipment,
whichever occurs first.
OPERATING PRINCIPLE DESIGN AND CONSTRUCTION FEATURES
1. Horizontal and vertical configurations available
2. Improved volumetric efficiency and reduced operating temperatures
3. Alloy steel timing gears
4. Cylindrical roller bearings
5. Piston ring air seals
6. Lip-type, hydrodynamic oil seals,
7. Splash oil lubrication
| Frame Size | A | A' | B | C | Shaft D | Shaft D' | O | O' | P | P' | R | U | Keyway | AF Inlet Diametr | AF' Discharge Diametr | AX | Aprox. NetWt (lbs) |
| 404 | 8.00 | 11.00 | 8.75 | 18.50 | 11.25 | 7.50 | 16.63 | 13.50 | 12.00 | 15.25 | 9.00 | 1.50 | .375 x.188 | 3.0 NPT | 3.0 NPT | 2.25 | 200.00 |
| 406 | 8.00 | 11.00 | 10.75 | 20.50 | 11.25 | 7.50 | 16.63 | 13.50 | 12.00 | 15.25 | 9.00 | 1.50 | .375 x.188 | 4.0 NPT | 4.0 NPT | 2.25 | 230.00 |
| 409 | 8.00 | 11.00 | 13.75 | 23.50 | 11.25 | 7.50 | 16.63 | 13.00 | 11.00 | 15.25 | 9.00 | 1.50 | .375 x.188 | 4.0 NPT | 4.0 NPT | 2.25 | 270.00 |
| 412 | 8.00 | 11.00 | 16.75 | 26.50 | 11.25 | 7.50 | 16.63 | 13.00 | 11.00 | 15.25 | 9.00 | 1.50 | .375 x.188 | 6.0 FLG | 6.0 FLG | 2.25 | 330.00 |
| 418 | 8.00 | 11.00 | 22.75 | 32.50 | 11.25 | 7.50 | 16.63 | 13.00 | 11.00 | 15.25 | 9.00 | 1.50 | .375 x.188 | 8.0 FLG | 8.0 FLG | 2.25 | 410.00 |
| 616 | 10.00 | 16.00 | 20.75 | 32.44 | 15.00 | 9.00 | 22.00 | 16.25 | 14.50 | 20.00 | 12.00 | 2.00 | .500 x.250 | 8.0 FLG | 8.0 FLG | 3.00 | 650.00 |
| 624 | 10.00 | 16.00 | 28.75 | 40.44 | 15.00 | 9.00 | 22.00 | 16.25 | 14.50 | 20.00 | 12.00 | 2.00 | .500 x.250 | 10.0 FLG | 10.0 FLG | 3.00 | 775.00 |
Positive Displacement Blowers - Roots® RAM® Pressure Performance Table
| Frame Size | Speed RPM | 4 PSI CFM | 4 PSI BHP | 6 PSI CFM | 6 PSI BHP | 8 PSI CFM | 8 PSI BHP | 10 PSI CFM | 10 PSI BHP | 12 PSI CFM | 12 PSI BHP | 15 PSI CFM | 15 PSI BHP | 18 PSI CFM | 18 PSI BHP |
| 404 | 1750.00 | 148.00 | 3.60 | 139.00 | 5.30 | 130.00 | 6.90 | 123.00 | 8.60 | 116.00 | 10.30 | ||||
| 404 | 2950.00 | 280.00 | 6.80 | 271.00 | 9.50 | 262.00 | 12.30 | 255.00 | 15.10 | 248.00 | 17.90 | 239.00 | 22.00 | ||
| 404 | 4000.00 | 396.00 | 10.40 | 386.00 | 14.10 | 378.00 | 17.80 | 370.00 | 21.50 | 364.00 | 25.20 | 355.00 | 30.70 | 347.00 | 36.20 |
| 406 | 1750.00 | 225.00 | 5.40 | 210.00 | 7.90 | 198.00 | 10.50 | 187.00 | 13.00 | 177.00 | 15.50 | ||||
| 406 | 2950.00 | 426.00 | 10.00 | 411.00 | 14.20 | 398.00 | 18.40 | 387.00 | 22.60 | 377.00 | 26.80 | 363.00 | 33.20 | ||
| 406 | 4000.00 | 601.00 | 15.10 | 586.00 | 20.70 | 574.00 | 26.30 | 562.00 | 31.90 | 552.00 | 37.50 | 539.00 | 45.90 | 526.00 | 54.30 |
| 409 | 1750.00 | 338.00 | 8.00 | 315.00 | 11.80 | 296.00 | 15.60 | 279.00 | 19.40 | 264.00 | 23.20 | ||||
| 409 | 2950.00 | 638.00 | 14.70 | 615.00 | 21.00 | 596.00 | 27.30 | 579.00 | 33.60 | 564.00 | 39.90 | 544.00 | 49.30 | ||
| 409 | 4000.00 | 900.00 | 21.90 | 878.00 | 30.30 | 859.00 | 38.70 | 842.00 | 47.00 | 827.00 | 55.40 | 806.00 | 68.00 | 788.00 | 80.50 |
| 412 | 1750.00 | 450.00 | 10.60 | 420.00 | 15.70 | 394.00 | 20.70 | 372.00 | 25.80 | 352.00 | 30.80 | ||||
| 412 | 2950.00 | 849.00 | 19.40 | 819.00 | 27.80 | 794.00 | 36.20 | 772.00 | 44.60 | 752.00 | 52.90 | 724.00 | 65.50 | ||
| 412 | 4000.00 | 1199.00 | 28.80 | 1169.00 | 39.90 | 1144.00 | 51.10 | 1121.00 | 62.20 | 1101.00 | 73.40 | 1074.00 | 90.10 | ||
| 418 | 1750.00 | 675.00 | 15.90 | 630.00 | 23.50 | 592.00 | 31.10 | 559.00 | 38.70 | ||||||
| 418 | 2950.00 | 1275.00 | 28.90 | 1230.00 | 41.50 | 1192.00 | 54.10 | 1159.00 | 66.70 | ||||||
| 418 | 4000.00 | 1800.00 | 42.80 | 1755.00 | 59.50 | 1717.00 | 76.30 | 1684.00 | 93.00 | ||||||
| 616 | 1170.00 | 671.00 | 16.60 | 614.00 | 24.60 | 566.00 | 32.60 | 524.00 | 40.60 | 486.00 | 48.60 | ||||
| 616 | 1750.00 | 1128.00 | 25.60 | 1072.00 | 37.50 | 1024.00 | 49.40 | 982.00 | 61.30 | 943.00 | 73.20 | ||||
| 616 | 3000.00 | 2115.00 | 49.00 | 2058.00 | 68.80 | 2010.00 | 88.60 | 1968.00 | 108.40 | 1930.00 | 128.20 | 1878.00 | 157.90 | ||
| 624 | 1170.00 | 1006.00 | 25.10 | 921.00 | 37.10 | 849.00 | 49.10 | 786.00 | 61.10 | ||||||
| 624 | 1750.00 | 1693.00 | 39.30 | 1608.00 | 57.20 | 1536.00 | 75.00 | 1473.00 | 92.80 | ||||||
| 624 | 3000.00 | 3173.00 | 77.60 | 3088.00 | 107.30 | 3016.00 | 137.10 | 2953.00 | 166.80 |
Positive Displacement Blowers - Roots® RAM® Vacuum Performance Chart
| Frame Size | Speed RPM | MAX VACUUM HG " | MAX VACUUM CFM | MAX VACUUM BHP |
| 404J | 1750.00 | 14.00 | 115.00 | 5.90 |
| 404J | 2950.00 | 15.00 | 240.00 | 11.20 |
| 404J | 4000.00 | 16.00 | 353.00 | 15.90 |
| 406J | 1750.00 | 14.00 | 173.00 | 9.00 |
| 406J | 2950.00 | 15.00 | 365.00 | 16.90 |
| 406J | 4000.00 | 16.00 | 531.00 | 23.60 |
| 409J | 1750.00 | 14.00 | 259.00 | 13.50 |
| 409J | 2950.00 | 15.00 | 546.00 | 24.80 |
| 409J | 4000.00 | 16.00 | 795.00 | 35.10 |
| 412J | 1750.00 | 14.00 | 343.00 | 17.90 |
| 412J | 2950.00 | 15.00 | 728.00 | 32.70 |
| 412J | 4000.00 | 16.00 | 1059.00 | 46.50 |
| 418J | 1750.00 | 14.00 | 515.00 | 26.80 |
| 418J | 2950.00 | 15.00 | 1092.00 | 48.90 |
| 418J | 4000.00 | 16.00 | 1590.00 | 69.70 |
| 616J | 1170.00 | 13.00 | 579.00 | 25.90 |
| 616J | 1750.00 | 14.00 | 1013.00 | 42.00 |
| 616J | 3000.00 | 16.00 | 1946.00 | 81.70 |
| 624J | 1170.00 | 13.00 | 869.00 | 39.00 |
| 624J | 1750.00 | 14.00 | 1519.00 | 63.40 |
| 624J | 3000.00 | 16.00 | 2920.00 | 124.60 |
