Pressure and Vacuum Blower Packages :: Pressure Air Power Unit
Pressure Positive Displacement Blower Packages for the pneumatic conveying industry, Air Power Units (Standard) Include:
Other People Viewed These Pages
Roots®, Duroflow®, Sutorbilt®, Kaeser®, Md Tuthill Pneumatics Pressure blower
Fabricated Steel base
Adjustable Motor Slide Base with TEFC motor, 230/460/3/60
V-belts, Removable belt guard
Kunkle Pressure relief valve, pressure gauge
Stoddard Inlet/discharge silencer
Solberg Mfg Inlet filter
Check plate
SCFM, ACFM Calculations Provided


| ID | Name |
HP | Typical Airflow @ Max Pressure (CFM) | Max Pressure (PSI) | A | B | C | D | Busines Days to Ship. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | P-10-0050-150-X | 5 | 50 | 9 | 40 | 52 | 30 | 36 | 10 |
|
| 2 | P-10-0075-175-X | 7.5 | 100 | 12 | 40 | 56 | 30 | 36 | 10 |
|
| 3 | P-10-0100-200-X | 10 | 125 | 12 | 40 | 60 | 30 | 36 | 10 |
|
| 4 | P-20-0150-250-X | 15 | 150 | 12 | 48 | 66 | 30 | 48 | 10 |
|
| 5 | P-20-0200-250-X | 20 | 200 | 15 | 48 | 66 | 30 | 48 | 10 |
|
| 6 | P-20-0250-300-X | 25 | 245 | 15 | 52 | 72 | 30 | 48 | 10 |
|
| 7 | P-20-0300-350-X | 30 | 280 | 15 | 54 | 72 | 30 | 48 | 10 |
|
| 8 | P-30-0400-400-X | 40 | 350 | 15 | 60 | 76 | 42 | 60 | 10 |
|
| 9 | P-30-0500-400-X | 50 | 450 | 15 | 60 | 76 | 42 | 60 | 10 |
|
| 10 | P-30-0600-500-X | 60 | 600 | 15 | 64 | 80 | 42 | 60 | 10 |
|
| 11 | P-40-0750-500-X | 75 | 800 | 15 | 64 | 80 | 48 | 60 | 10 |
|
| 12 | P-40-1000-600-X | 100 | 900 | 15 | 72 | 82 | 48 | 60 | 10 |
|
Page 1 from 1

