Rotary Valves :: Side Entry

The Heavy Duty Side Entry Drop-Thru model features an offset inlet and outlet throat design that prevents larger sized particles from becoming pinched between the rotating vane and the valve housing.
- The Side Entry series rotary valves manufactured with square flange from 6"x 6" to 22"x 22"
- Various rotor designs to meet the requirements of the most difficult applications include; beveled edge, seal strips, closed end, shallow pocket, abrasion resistant and polyurethane seal strips
- Rotary valve sizing information is available upon request and is expressed as ; Cubic foot/revolution X Material bulk density X R.P.M. X Volumetric efficiency = Pounds of material/minute

Page 1 from 1
Dimensions
| SIZE | A | B | C | D | E | F | G | H | J | K | L | M | N | O | P | R | S | T | W† | X |
| 6 x 6 | 9 1/2 | 6 3/4 | – | 1 1/8 | 2 3/8 | 3 1/2 | 5 1/2 | 7/16 | 6 | 1 7/8 | 20 1/16 | 4 5/16 | 5 5/8 | 10 | 2 7/8 | 4 1/4 | 11 3/16 | 3/8 | 1/4 x 1/8 x 2 | 3/8–16 |
| 8 x 8 | 11 | 6 3/4 | – | 1 3/8 | 2 11/16 | 4 | 7 1/2 | 7/16 | 6 | 2 1/2 | 21 13/16 | 6 | 7 1/4 | 12 | 3 | 4 7/8 | 12 1/4 | 1/2 | 5/16 x 5/32 x 2 | 3/8–16 |
| 10 x 10 | 13 1/4 | 8 3/4 | 4 | 1 5/8 | 2 1/2 | 5 | 9 1/2 | 9/16 | 10 | 2 | 26 3/4 | 8 | 8 1/8 | 15 | 3 3/4 | 6 | 14 5/8 | 1/2 | 3/8 x 3/16 x 2 | 1/2–13 |
| 12 x 12 | 16 1/4 | 11 | 4 7/8 | 2 | 3 1/2 | 6 | 11 1/4 | 9/16 | 10 | 2 7/16 | 34 1/4 | 9 3/4 | 10 1/2 | 18 1/4 | 4 11/16 | 7 5/16 | 18 7/8 | 5/8 | 1/2 x 1/4 x 3 | 1/2–13 |
| 14 x 14 | 19 | 12 | 4 1/4 | 2 3/16 | 4 1/4 | 7 | 14 | 9/16 | 12 | 4 1/4 | 38 1/2 | 12 | 9 1/4 | 21 | 5 | 8 1/2 | 21 3/8 | 5/8 | 1/2 x 1/4 x 4 | 1/2–13 |
| 16 x 16 | 22 | 14 | 5 | 2 1/2 | 4 | 8 | 16 | 9/16 | 12 | 5 | 41 1/4 | 14 | 12 | 24 | 6 | 10 | 22 5/8 | 5/8 | 5/8 x 5/16 x 4 | 1/2–13 |
| 18 x 18 | 24 | 15 | 5 1/4 | 2 1/2 | 4 | 9 | 18 | 11/16 | 12 | 5 1/4 | 43 1/4 | 16 | 12 | 27 | 6 | 10 1/2 | 23 5/8 | 1 | 5/8 x 5/16 x 4 | 1/2–13 |
| 22 x 22 | 28 | 17 | 5 | 2 1/2 | 4 | 11 | 22 | 11/16 | 16 | 2 1/2 | 47 1/4 | 20 | 12 | 31 | 71/2‡ | 12 1/2 | 25 5/8 | 1 | 5/8 x 5/16 x 4 | 1/2–1 |
‡ No hole on center line–holes straddle center line.
† Key way in shaft–width x depth x length.
Tell Us About Your Side Entry Application
* required fields
Note: We are also available at U.S. Toll Free 1-866-439-6999 (Canada & México: 00 1 847 439 6999)
We envite our spanish speaking friends to forward and email to our attention at the below email address.
Please be specific on what your needs, type question in spanish, and we will have one of our part time translators follow up with details.
En español email: informacion@aid-inc.com
