Pneumatic Conveying Filtration & Separation :: Bin Vent Dust Collector

Bin Vent Dust Collector
  • Bin Vent Dust Collector for Bulk Storage Silos
  • Bin Vent Filter
  • Bin Vent Design
  • Flour, Starch, carbon black, calcium carbonate, lime, sugar,
  • Filter Options include: Bags and cages or cartridges
  • Reverse Pulse Jet Cleaning of Filters
  • Side Removal or Top Removal of Filter Bag Models
  • Side Removal of Cartridge Models
  • Bin Vent Fan
  • Carbon Steel Models, 304 Stainless Steel and 316 Stainless Steel :
  • Standard models include: 10 gauge tube sheet, 12 gauge bag housing section ,12 gauge hopper, 4" dia. compressed air header, bag access door assembly, solenoids, timer box, differential pressure gauge and discharge to suit application.
  • Collectors are designed for +/- 20" WG Pressure
  • SCFM of dry, clean, and oil free air @ 80-90 PSIG
AID Bin Vent Dust Collector
AID Bin Vent Dust Collector acad
Bin Vent Filter Design Fan
ID Name
Filter Area (sq ft) Number of Bags Bag Length Comp Air Vol A B C D Busines Days to Ship. Ship. Weight
1061 09-RS-36 40 9 36" 4 2'-2" 2'-2" 4'-8" 6'-0" 10 420 Request pricing
1062 09-RS-60 67 9 60" 4.5 2'-2" 2'-2" 6'-8" 8'-0" 10 490 Request pricing
1063 09-RS-84 94 9 84" 5 2'-2" 2'-2" 8'-8" 10'-0" 10 560 Request pricing
1064 16-RS-36 72 16 36" 5.5 2'-10" 2'-10" 4'-8" 6'-7" 10 550 Request pricing
1065 16-RS-60 120 16 60" 5.8 2'-10" 2'-10" 6'-8" 8'-7" 10 680 Request pricing
1066 16-RS-84 16 16 84" 6 2'-10" 2'-10" 8'-8" 10'-7" 10 810 Request pricing
1067 20-RS-36 90 20 36" 5.8 3'-6" 2'-10" 4'-8" 7'-2" 10 580 Request pricing
1068 20-RS-60 150 20 60" 6 3'-6" 2'-10" 6'-8" 9'-2" 10 750 Request pricing
1069 20-RS-84 210 20 84" 6.3 3'-6" 2'-10" 8'-8" 11'-2" 10 920 Request pricing
1070 25-RS-36 112 25 36" 6.5 3'-6" 3'-6" 4'-8" 7'-2" 10 735 Request pricing
1071 25-RS-60 187 25 60" 6.8 3'-6" 3'-6" 6'-8" 9'-2" 10 900 Request pricing
1072 25-RS-84 262 25 84" 7 3'-6" 3'-6" 8'-8" 11'-2" 10 1070 Request pricing
1073 30-RS-36 135 30 36" 6.7 4'-2" 3'-6" 4'-8" 7'-9" 10 790 Request pricing
1074 30-RS-60 225 30 60" 7 4'-2" 3'-6" 6'-8" 9'-9" 10 1020 Request pricing
1075 30-RS-84 315 30 84" 7.2 4'-2" 3'-6" 8'-8" 11'-9" 10 1250 Request pricing
1076 36-RS-36 162 36 36" 7.5 4'-2" 4'-2" 4'-8" 7'-9" 10 990 Request pricing
1077 36-RS-60 270 36 60" 8 4'-2" 4'-2" 6'-8" 9'-9" 10 1220 Request pricing
1078 36-RS-84 378 36 84" 8.5 4'-2" 4'-2" 8'-8" 11'-9" 10 1430 Request pricing
1079 49-RS-36 265 49 36" 9 4'-10" 4'-10" 4'-8" 8'-4" 10 1235 Request pricing
1080 49-RS-60 368 49 60" 9.7 4'-10" 4'-10" 6'-8" 10'-4" 10 1520 Request pricing
1081 49-RS-84 515 49 84" 10.3 4'-10" 4'-10" 8'-8" 12'-4" 10 1700 Request pricing
Page 1 from 1