Conair Vacuum Hopper Loaders
- Gravity Discharge with demand switch
- Air Driven Positive Discharge with Rotating Paddle Level Sensor
- See Throuh Glass Hopper with Capacitance Level Sensor for Direct Feed
- Heavy Duty
- Carbon Steel Powder Coated
- 304 Stainless Steel
Built In Vacuum Sequencing Valve-
Control Choices-
- Universal Terminal Box (UTB)
- UTB works with B-32, IL-62, ILS Existing Controls
- Easy Loading Control (ELC) Is a Stand alone loader control based on CAN open network
Discharge Types-Gravity Discharge with demand switch Control Choices-Universal Terminal Box (UTB) Conair DC2 Dust Collector

- Compressed air requirements= 1 ft3/min
- Available Voltages= 120 VAC, 24 VAC, and 24 VDC
| Receiver Model | Receiver Diameter | Receiver Volume ft3 | Vacuum Inlet Line Size | Dimension "A" | Dimension "B" | Dimension "C" | Dimension "D" |
| FL-10 | 10" | 0.28 | 1.5"-2.0" | 20.5" | 8.375" | 10.5" | 19.25" |
| FL-15 | 15" | 1.0 | 1.5"-2.5" | 32.75" | 8.375" | 21.25" | 30.5" |
| FL-20 | 20" | 2.3 | 2.5"-3.0" | 45.25" | 9.5" | 28.5" | 42.5" |
| FL-24 | 24" | 4.0 | 2.5"-4.0" | 57" | 9.5" | 37.0" | 52.5" |

Conair Filterless (FL) Positive Discharge Hopper Loaders
Rotary Paddle Level Switch Signals when Product Level has dropped below "Flapper Gate"
- Compressed air requirements= 1 ft3/min
- Available Voltages= 120 VAC, 24 VAC, and 24 VDC
| Receiver Model | Receiver Diameter | Receiver Volume ft3 | Vacuum Inlet Line Size | Dimension "A" | Dimension "B" | Dimension "C" | Dimension "D" |
| FL-10 | 10" | 0.28 | 1.5"-2.0" | 20.5" | 8.375" | 10.5" | 19.25" |
| FL-15 | 15" | 1.0 | 1.5"-2.5" | 32.75" | 8.375" | 21.25" | 30.5" |
| FL-20 | 20" | 2.3 | 2.5"-3.0" | 45.25" | 9.5" | 28.5" | 42.5" |
| FL-24 | 24" | 4.0 | 2.5"-4.0" | 57" | 9.5" | 37.0" | 52.5" |
- Compressed air requirements= 1 ft3/min
- Available Voltages= 120 VAC, 24 VAC, and 24 VDC

| Receiver Model with Glass Viewing Hopper | Receiver Diameter | Viewing Hopper Size | Vacuum Inlet Line Size | Dimension "A" | Dimension "B" | Dimension "C" |
| FL-10 | 10" | 4 lb | 1.5"-2.0" | 32.3" | 20.9" | 29.7" |
| FL-10 | 10" | 15 lb | 1.5"-2.0" | 37.8" | 28.3" | 37.1" |
| FL-10 | 10" | 25 lb | 1.5"-2.0" | 49.8" | 40.3" | 49.1" |
| FL-15 | 15" | 4 lb | 1.5"-2.5" | 44.5" | 31.7" | 40.9" |
| FL-15 | 15" | 15 lb | 1.5"-2.5" | 50.0" | 39.1" | 48.3" |
| FL-15 | 15" | 25 lb | 1.5"-2.5" | 62.0" | 51.1" | 60.3" |

Tell Us About Your Conair Vacuum Hopper Loaders Application
Note: We are also available at U.S. Toll Free 1-866-439-6999 (Canada & México: 00 1 847 439 6999)
We envite our spanish speaking friends to forward and email to our attention at the below email address.
Please be specific on what your needs, type question in spanish, and we will have one of our part time translators follow up with details.
En español email: informacion@aid-inc.com