Home Client Login Contact Us
You have 0 items in your cart.    Shopping Cart
Bulk Storage
Welded Silos

 
  • Materials of construction include: aluminum, mild steel ( painted to customer specification), 304 & 316 stainless steel, and galvanized steel
  • Capacity range: 6' dia. to 14' dia.
    200 cu.ft. to 10,000 cu.ft.
  • Truck fill lines, OSHA ladders, guardrails, and rest platforms available
  • Flow promotion equipment, bin vents, and level sensing/silo inventory flanges and fittings available
  • Skirt type support enclosures and leg type support available
  • Hopper cone angles: 45º and 60º
  • Delivery: factory to site on special low boy self unloading trailer
 
Welded Silos

Back to top

 
  ID Model # Cubic Foot Capacity A B C
Request Pricing 1 8x12 176 8' 12' 3'-6"
Request Pricing 2 8x16 377 8' 16' 7'-6"
Request Pricing 3 8x20 578 8' 20' 11'-6"
Request Pricing 4 8x24 779 8' 24' 15'-6"
Request Pricing 5 8x28 980 8' 28' 19'-6"
Request Pricing 6 8x32 1181 8' 32' 23'-6"
Request Pricing 7 8x36 1382 8' 36' 27'-6"
Request Pricing 8 8x40 1583 8' 40' 31'-6"
Request Pricing 9 10x20 746 10' 20' 9'-6"
Request Pricing 10 10x24 1060 10' 24' 13'-6"
Request Pricing 11 10x28 1374 10' 28' 17'-6"
Request Pricing 12 10x32 1688 10' 32' 21'-6"
Request Pricing 13 10x36 2002 10' 36' 25'-6"
Request Pricing 14 10x40 2316 10' 40' 29'-6"
Request Pricing 15 10x44 2630 10' 44' 33'-6"
Request Pricing 16 10x48 2944 10' 48' 37'-6"
Request Pricing 17 10x52 3258 10' 52' 41'-6"
Request Pricing 18 10x56 3572 10' 56' 45'-6"
Request Pricing 19 10x60 3886 10' 60' 48'
Request Pricing 20 12x24 1356 12' 24' 12'
Request Pricing 21 12x28 1808 12' 28' 16'
Request Pricing 22 12x32 2260 12' 32' 20'
Request Pricing 23 12x36 2712 12' 36' 24'
Request Pricing 24 12x40 3164 12' 40' 28'
Request Pricing 25 12x44 3616 12' 44' 32'
Request Pricing 26 12x48 4068 12' 48' 36'
Request Pricing 27 12x52 4520 12' 52' 40'
Request Pricing 28 12x56 4972 12' 56' 44'
Request Pricing 29 12x60 5424 12' 60' 48'
Request Pricing 30 12x64 5876 12' 64' 52'
Request Pricing 31 12x68 6328 12' 68' 56'
Request Pricing 32 12x72 6780 12' 72' 60'





Home     About AID-INC     Client Login     Contact Us
Products     Custom System Engineering & Design     Full System Support

Bookmark AID-INC

Visa, Master Card Accepted

Advanced Industrial Design, Inc. PO Box 638 Arlington Heights IL 60006

Toll Free (866) 439-6999 Fax (847) 439-7048

Advanced Industrial Design's specific area of expertise is engineering and designing dilute phase pneumatic conveying systems.