
| Advanced Industrial Design, Inc (847) 439-6999 (847) 439-7048 fax www.aid-inc.com e-mail:billh@aid-inc.com | |
| All correspondence and remittance to: Advanced Industrial Design, Inc. PO Box 638 Arlington Heights IL 60006 | Our Ship To Address: Advanced Industrial Design, Inc 108 N. Evanston Ave. Arlington Heights IL 60004 Date: 02/06/2012 11:33:24 PM CST |
| AID # | Price | Quantity | Total Price | Description / Weight |
| 4139 | $5.12 | 1 | $5.12 | 2-1/8" TUBING x 6" Long Morris Coupling Replacement Gasket, For 2.125 OD, Part # - 3502123B0, Black Neoprene / 0.9 lb / AID Reference# 282033 |
| 8494 | $72.00 | 1 | $72.00 | AEON™ PD-XD EXTREME DUTY Positive Displacement Blower Synthetic Lubricants Oils, 1 Gallon, p/n 28G42 / 10 lb / AID Reference# 282034 |
| 3446 | $84.40 | 1 | $84.40 | Morris Side Band Coupling, Style 3-3C-SB, Part # - 3103503W0, Total Length 14 inches, White Neoprene Gasket / 9.8 lb / AID Reference# 282035 |
| 3436 | $76.80 | 1 | $76.80 | Morris Side Band Coupling, Style 2-3C-SB, Part # - 3102373W0, Total Length 14 inches, White Neoprene Gasket / 7.7 lb / AID Reference# 282036 |
| 4128 | $4.54 | 1 | $4.54 | 2" TUBING x 4" Long Morris Coupling Replacement Gasket., For 2 OD, Part # - 3502002W0, White Neoprene / 0.7 lb / AID Reference# 282037 |
| 8485 | $2695.00 | 1 | $2695.00 | AEON™ PD Positive Displacement Blower Synthetic Lubricants Oils, 55 Gallon Drum, p/n 28G28 / 510 lb / AID Reference# 282038 |
| 3457 | $95.70 | 1 | $95.70 | Morris Side Band Coupling, Style 4-1/2-3C-SB, Part # - 3105003B0, Total Length 14 inches, Black Neoprene Gasket / 11.4 lb / AID Reference# 282039 |
| 1764 | $87.50 | 1 | $87.50 | Morris Gripper: Single Wing Nut Coupling x 8.625" OD x 4" Long, Part # - 2408621G2MB, For 8.625 (8" Pipe) / 2.38 lb / AID Reference# 282040 |
| 3464 | $106.00 | 1 | $106.00 | Morris Side Band Coupling, Style 5-4C-SB, Part # - 3105564W0, Total Length 16 inches, White Neoprene Gasket / 15 lb / AID Reference# 282041 |
| 1757 | $49.85 | 1 | $49.85 | Morris Gripper: Single Wing Nut Coupling x 4.5" OD x 4" Long, Part # - 2404501G2FGMB, For 4.5 (4" Pipe or 4.5" Tubing) / 1.4 lb / AID Reference# 282042 |
| 4120 | $4.54 | 1 | $4.54 | 1-1/2" PIPE x 4" Long Morris Coupling Replacement Gasket., For 1.9 OD, Part # - 3501902W0, White Neoprene / 0.7 lb / AID Reference# 282043 |
| $0.00 | $0.00 | :: ; / lb / AID Reference# | ||
| 1746 | $33.75 | 1 | $33.75 | Morris Gripper: Single Wing Nut Coupling x 2.25" OD x 4" Long, Part # - 2402251G2MB, For 2.25 (2.25" Tubing) / 0.71 lb / AID Reference# 282044 |
| 4131 | $4.54 | 1 | $4.54 | 2" PIPE x 4" Long Morris Coupling Replacement Gasket, For 2.375 OD, Part # - 3502372B0, Black Neoprene / 0.7 lb / AID Reference# 282045 |
| 4141 | $4.54 | 1 | $4.54 | 2-3/16" TUBING x 4" Long Morris Coupling Replacement Gasket, For 2.187 OD, Part # - 3502182B0, Black Neoprene / 0.9 lb / AID Reference# 282046 |
| 4146 | $5.28 | 1 | $5.28 | 2-1/4" TUBING x 4" Long Morris Coupling Replacement Gasket., For 2.25 OD, Part # - 3502252W0, White Neoprene / 0.9 lb / AID Reference# 282047 |
| 4136 | $8.66 | 1 | $8.66 | 2" PIPE x 8" Long Morris Coupling Replacement Gasket., For 2.375 OD, Part # - 3502374W0, White Neoprene / 0.7 lb / AID Reference# 282048 |
| 1741 | $30.50 | 1 | $30.50 | Morris Gripper: Single Wing Nut Coupling x 1.66" OD x 4" Long, Part # - 2401661G2MB, For 1.66 (1.25" Pipe) / 0.6 lb / AID Reference# 282049 |
| 3449 | $84.75 | 1 | $84.75 | Morris Side Band Coupling, Style 3-1/2-3C-SB, Part # - 3104003B0, Total Length 14 inches, Black Neoprene Gasket / 10.3 lb / AID Reference# 282050 |
| 3439 | $78.85 | 1 | $78.85 | Morris Side Band Coupling, Style 2-1/2-3C-SB, Part # - 3102873B0, Total Length 14 inches, Black Neoprene Gasket / 8.7 lb / AID Reference# 282052 |
| 4127 | $3.96 | 1 | $3.96 | 2" TUBING x 4" Long Morris Coupling Replacement Gasket, For 2 OD, Part # - 3502002B0, Black Neoprene / 0.7 lb / AID Reference# 282053 |
| 1750 | $38.25 | 1 | $38.25 | Morris Gripper: Single Wing Nut Coupling x 2.875" OD x 4" Long, Part # - 2402871G2MB, For 2.875 (2.5" Pipe) / 0.84 lb / AID Reference# 282054 |
| 3463 | $100.90 | 1 | $100.90 | Morris Side Band Coupling, Style 5-4C-SB, Part # - 3105564B0, Total Length 16 inches, Black Neoprene Gasket / 15 lb / AID Reference# 282055 |
| 3458 | $98.85 | 1 | $98.85 | Morris Side Band Coupling, Style 4-1/2-3C-SB, Part # - 3105003W0, Total Length 14 inches, White Neoprene Gasket / 11.4 lb / AID Reference# 282056 |
| 1763 | $79.50 | 1 | $79.50 | Morris Gripper: Single Wing Nut Coupling x 8.0" OD x 4" Long, Part # - 2408001G2FGMB, For 8 (8" Tubing) / 2.25 lb / AID Reference# 282057 |
| 3450 | $87.15 | 1 | $87.15 | Morris Side Band Coupling, Style 3-1/2-3C-SB, Part # - 3104003W0, Total Length 14 inches, White Neoprene Gasket / 10.3 lb / AID Reference# 282058 |
| 8482 | $62.00 | 1 | $62.00 | AEON™ PD Positive Displacement Blower Synthetic Lubricants Oils, 1 Gallon, p/n 28G40 / 10 lb / AID Reference# 282059 |
| 1758 | $52.05 | 1 | $52.05 | Morris Gripper: Single Wing Nut Coupling x 5.0" OD x 4" Long, Part # - 2405001G2FGMB, For 5 (4.5" Pipe or 5" Tubing) / 1.55 lb / AID Reference# 282060 |
| 3441 | $80.80 | 1 | $80.80 | Morris Side Band Coupling, Style 3-3C-OD-SB, Part # - 3103003B0, Total Length 14 inches, Black Neoprene Gasket / 9.2 lb / AID Reference# 282061 |
| 8493 | $222.00 | 1 | $222.00 | AEON™ PD-XD EXTREME DUTY Positive Displacement Blower Synthetic Lubricants Oils, (12) - 1 Quart Case, p/n 28G47 / 25 lb / AID Reference# 282062 |
| 1749 | $37.70 | 1 | $37.70 | Morris Gripper: Single Wing Nut Coupling x 2.75" OD x 4" Long, Part # - 2402751G2MB, For 2.75 (2.75" Tubing) / 0.8 lb / AID Reference# 282063 |
| 1747 | $34.95 | 1 | $34.95 | Morris Gripper: Single Wing Nut Coupling x 2.375" OD x 4" Long, Part # - 2402371G2MB, For 2.375 (2" Pipe) / 0.74 lb / AID Reference# 282064 |
| 4140 | $5.94 | 1 | $5.94 | 2-1/8" TUBING x 6" Long Morris Coupling Replacement Gasket., For 2.125 OD, Part # - 3502123W0, White Neoprene / 0.9 lb / AID Reference# 282065 |
| 4130 | $5.94 | 1 | $5.94 | 2" TUBING x 6" Long Morris Coupling Replacement Gasket., For 2 OD, Part # - 3502003W0, White Neoprene / 0.7 lb / AID Reference# 282066 |
| $0.00 | $0.00 | :: ; / lb / AID Reference# | ||
| 1756 | $48.75 | 1 | $48.75 | Morris Gripper: Single Wing Nut Coupling x 4.25" OD x 4" Long, Part # - 2404251G2MB, For 4.25 (4.25" Tubing) / 1.32 lb / AID Reference# 282068 |
| 8484 | $279.00 | 1 | $279.00 | AEON™ PD Positive Displacement Blower Synthetic Lubricants Oils, 5 Gallon Pail, p/n 28G25 / 52 lb / AID Reference# 282069 |
| 1765 | $97.50 | 1 | $97.50 | Morris Gripper: Single Wing Nut Coupling x 9.0" OD x 4" Long, Part # - 2409001G2MB / 2.45 lb / AID Reference# 282070 |
| 3456 | $88.80 | 1 | $88.80 | Morris Side Band Coupling, Style 4-4C-SB, Part # - 3104504W0, Total Length 16 inches, White Neoprene Gasket / 13.4 lb / AID Reference# 282071 |
| 4129 | $5.12 | 1 | $5.12 | 2" TUBING x 6" Long Morris Coupling Replacement Gasket, For 2 OD, Part # - 3502003B0, Black Neoprene / 0.7 lb / AID Reference# 282072 |
| 8495 | $415.00 | 1 | $415.00 | AEON™ PD-XD EXTREME DUTY Positive Displacement Blower Synthetic Lubricants Oils, (6) - Gallon Case, p/n 28G43 / 70 lb / AID Reference# 282073 |
| 3437 | $76.80 | 1 | $76.80 | Morris Side Band Coupling, Style 2-1/2-3C-OD-SB, Part # - 3102503B0, Total Length 14 inches, Black Neoprene Gasket / 8.1 lb / AID Reference# 282074 |
| 3447 | $91.40 | 1 | $91.40 | Morris Side Band Coupling, Style 3-4C-SB, Part # - 3103504B0, Total Length 16 inches, Black Neoprene Gasket / 10.7 lb / AID Reference# 282075 |
| 4138 | $5.12 | 1 | $5.12 | 2-1/8" TUBING x 4" Long Morris Coupling Replacement Gasket., For 2.125 OD, Part # - 3502122W0, White Neoprene / 0.9 lb / AID Reference# 282076 |
| 1748 | $35.90 | 1 | $35.90 | Morris Gripper: Single Wing Nut Coupling x 2.5" OD x 4" Long, Part # - 2402501G2FGMB, For 2.5 (2.5" Tubing) / 0.77 lb / AID Reference# 282077 |
| 3440 | $79.90 | 1 | $79.90 | Morris Side Band Coupling, Style 2-1/2-3C-SB, Part # - 3102873W0, Total Length 14 inches, White Neoprene Gasket / 8.7 lb / AID Reference# 282078 |
| 8238 | $4555.00 | 1 | $4555.00 | Big Jack Model A412 New Blower / 335 lb / AID Reference# 282153 |
| 8492 | $22.00 | 1 | $22.00 | AEON™ PD-XD EXTREME DUTY Positive Displacement Blower Synthetic Lubricants Oils, 1 Quart, p/n 28G46 / 2 lb / AID Reference# 282079 |
| 1759 | $55.95 | 1 | $55.95 | Morris Gripper: Single Wing Nut Coupling x 5.5625" OD x 4" Long, Part # - 2405561G2MB, For 5.563 (5' Pipe) / 1.63 lb / AID Reference# 282080 |
| 3451 | $94.30 | 1 | $94.30 | Morris Side Band Coupling, Style 3-1/2-4C-SB, Part # - 3104004B0, Total Length 16 inches, Black Neoprene Gasket / 12.9 lb / AID Reference# 282081 |
| 1762 | $62.70 | 1 | $62.70 | Morris Gripper: Single Wing Nut Coupling x 6.6251.5" OD x 4" Long, Part # - 2406621G2MB, For 6.625 (6" Pipe) / 1.82 lb / AID Reference# 282082 |
| 4115 | $3.47 | 1 | $3.47 | 1-1/2" TUBING x 4" Long Morris Coupling Replacement Gasket., For 1.5 OD, Part # - 3501502B0, Black Neoprene / 0.7 lb / AID Reference# 282083 |
| 8483 | $356.00 | 1 | $356.00 | AEON™ PD Positive Displacement Blower Synthetic Lubricants Oils, (6) - Gallon Case, p/n 28G41 / 70 lb / AID Reference# 282084 |
| 3459 | $98.35 | 1 | $98.35 | Morris Side Band Coupling, Style 4-1/2-4C-SB, Part # - 3105004B0, Total Length 16 inches, Black Neoprene Gasket / 14.1 lb / AID Reference# 282085 |
| 4126 | $5.69 | 1 | $5.69 | 1-3/4" TUBING x 6" Long Morris Coupling Replacement Gasket., For 1.75 OD, Part # - 3501753W0, White Neoprene / 0.7 lb / AID Reference# 282086 |
| 3462 | $92.60 | 1 | $92.60 | Morris Side Band Coupling, Style 5-3C-SB, Part # - 3105563W0, Total Length 14 inches, White Neoprene Gasket / 12.3 lb / AID Reference# 282087 |
| 1751 | $39.50 | 1 | $39.50 | Morris Gripper: Single Wing Nut Coupling x 3.0" OD x 4" Long, Part # - 2403001G2FGMB, For 3 (3" Tubing) / 0.88 lb / AID Reference# 282088 |
| 3438 | $77.90 | 1 | $77.90 | Morris Side Band Coupling, Style 2-1/2-3C-OD-SB, Part # - 3102503W0, Total Length 14 inches, White Neoprene Gasket / 8.1 lb / AID Reference# 282089 |
| 3448 | $93.40 | 1 | $93.40 | Morris Side Band Coupling, Style 3-4C-SB, Part # - 3103504W0, Total Length 16 inches, White Neoprene Gasket / 10.7 lb / AID Reference# 282090 |
| 4137 | $4.21 | 1 | $4.21 | 2-1/8" TUBING x 4" Long Morris Coupling Replacement Gasket, For 2.125 OD, Part # - 3502122B0, Black Neoprene / 0.9 lb / AID Reference# 282091 |
| 1740 | $29.75 | 1 | $29.75 | Morris Gripper: Single Wing Nut Coupling x 1.5" OD x 4" Long, Part # - 2401501G2MB, For 1.5 (1.5" Tubing) / 0.58 lb / AID Reference# 282092 |
| 8491 | $2625.00 | 1 | $2625.00 | AEON™ PD-FG FOOD GRADE Positive Displacement Blower Synthetic Lubricants Oils, 55 Gallon Drum, p/n 28H100 / 510 lb / AID Reference# 282093 |
| 3443 | $88.35 | 1 | $88.35 | Morris Side Band Coupling, Style 3-4C-OD-SB, Part # - 3103004B0, Total Length 16 inches, Black Neoprene Gasket / 10.1 lb / AID Reference# 282094 |
| 3433 | $74.75 | 1 | $74.75 | Morris Side Band Coupling, Style 2-3C-OD-SB, Part # - 3102003B0, Total Length 14 inches, Black Neoprene Gasket / 7.3 lb / AID Reference# 282095 |
| 1770 | $103.90 | 1 | $103.90 | Morris Gripper: Double Wing Nut Coupling x 6.0" OD x 9.5" Long, Part # - 2806002G2MB, For 6 (6" Tubing) / 3.75 lb / AID Reference# 282096 |
| 4116 | $3.96 | 1 | $3.96 | 1-1/2" TUBING x 4" Long Morris Coupling Replacement Gasket.., For 1.5 OD, Part # - 3501502W0, White Neoprene / 0.7 lb / AID Reference# 282097 |
| 8480 | $18.00 | 1 | $18.00 | AEON™ PD Positive Displacement Blower Synthetic Lubricants Oils, 1 Quart, p/n 28G23 / 2 lb / AID Reference# 282098 |
| 3452 | $97.10 | 1 | $97.10 | Morris Side Band Coupling, Style 3-1/2-4C-SB, Part # - 3104004W0, Total Length 16 inches, White Neoprene Gasket / 12.9 lb / AID Reference# 282099 |
| 1761 | $61.45 | 1 | $61.45 | Morris Gripper: Single Wing Nut Coupling x 6.25" OD x 4" Long, Part # - 2406251G2MB, For 6.25 (6.25" Tubing) / 1.78 lb / AID Reference# 282100 |
| 3461 | $89.30 | 1 | $89.30 | Morris Side Band Coupling, Style 5-3C-SB, Part # - 3105563B0, Total Length 14 inches, Black Neoprene Gasket / 12.3 lb / AID Reference# 282101 |
| 1752 | $40.95 | 1 | $40.95 | Morris Gripper: Single Wing Nut Coupling x 3.25" OD x 4" Long, Part # - 2403251G2MB, For 3.25 (3.25" Tubing) / 0.97 lb / AID Reference# 282102 |
| 4125 | $4.54 | 1 | $4.54 | 1-3/4" TUBING x 6" Long Morris Coupling Replacement Gasket, For 1.75 OD, Part # - 3501753B0, Black Neoprene / 0.7 lb / AID Reference# 282103 |
| 8488 | $60.00 | 1 | $60.00 | AEON™ PD-FG FOOD GRADE Positive Displacement Blower Synthetic Lubricants Oils, 1 Gallon, p/n 28H333 / 10 lb / AID Reference# 282104 |
| 1769 | $95.60 | 1 | $95.60 | Morris Gripper: Double Wing Nut Coupling x 5.0" OD x 9.5" Long, Part # - 2805002G2MB / 3.25 lb / AID Reference# 282105 |
| 1743 | $31.70 | 1 | $31.70 | Morris Gripper: Single Wing Nut Coupling x 1.9" OD x 4 Long, Part # - 2401901G2MB, For 1.9 (1.5" Pipe) / 0.65 lb / AID Reference# 282106 |
| 4134 | $6.44 | 1 | $6.44 | 2" PIPE x 6" Long Morris Coupling Replacement Gasket., For 2.375 OD, Part # - 3502373W0, White Neoprene / 0.7 lb / AID Reference# 282107 |
| 4144 | $6.19 | 1 | $6.19 | 2-3/16" TUBING x 6" Long Morris Coupling Replacement Gasket., For 2.187 OD, Part # - 3502183W0, White Neoprene / 0.9 lb / AID Reference# 282108 |
| 4143 | $5.28 | 1 | $5.28 | 2-3/16" TUBING x 6" Long Morris Coupling Replacement Gasket, For 2.187 OD, Part # - 3502183B0, Black Neoprene / 0.9 lb / AID Reference# 282109 |
| 4133 | $5.28 | 1 | $5.28 | 2" PIPE x 6" Long Morris Coupling Replacement Gasket, For 2.375 OD, Part # - 3502373B0, Black Neoprene / 0.7 lb / AID Reference# 282110 |
| 1744 | $32.45 | 1 | $32.45 | Morris Gripper: Single Wing Nut Coupling x 2.0" OD x 4 Long, Part # - 2402001G2FGMB, For 2 2" Tubing) / 0.68 lb / AID Reference# 282111 |
| 4119 | $3.80 | 1 | $3.80 | 1-1/2" PIPE x 4" Long Morris Coupling Replacement Gasket, For 1.9 OD, Part # - 3501902B0, Black Neoprene / 0.7 lb / AID Reference# 282112 |
| 4122 | $5.69 | 1 | $5.69 | 1-1/2" PIPE x 6" Long Morris Coupling Replacement Gasket., For 1.9 OD, Part # - 3501903W0, White Neoprene / 0.7 lb / AID Reference# 282113 |
| 1755 | $46.90 | 1 | $46.90 | Morris Gripper: Single Wing Nut Coupling x 4.0" OD x 4" Long, Part # - 2404001G2FGMB, For 4 (3.5" Pipe or 4" Tubing) / 1.25 lb / AID Reference# 282114 |
| 1766 | $105.00 | 1 | $105.00 | Morris Gripper: Single Wing Nut Coupling x 10.01.5" OD x 4" Long, Part # - 2410001G2MB, For 10 (10" Tubing) / 2.65 lb / AID Reference# 282115 |
| 3455 | $86.40 | 1 | $86.40 | Morris Side Band Coupling, Style 4-4C-SB, Part # - 3104504B0, Total Length 16 inches, Black Neoprene Gasket / 13.4 lb / AID Reference# 282116 |
| 8487 | $245.00 | 1 | $245.00 | AEON™ PD-FG FOOD GRADE Positive Displacement Blower Synthetic Lubricants Oils, (12) - 1 Quart Case, p/n 28H98 / 25 lb / AID Reference# 282117 |
| 3434 | $75.60 | 1 | $75.60 | Morris Side Band Coupling, Style 2-3C-OD-SB, Part # - 3102003W0, Total Length 14 inches, White Neoprene Gasket / 7.3 lb / AID Reference# 282118 |
| 3444 | $90.85 | 1 | $90.85 | Morris Side Band Coupling, Style 3-4C-OD-SB, Part # - 3103004W0, Total Length 16 inches, White Neoprene Gasket / 10.1 lb / AID Reference# 282119 |
| 8496 | $382.00 | 1 | $382.00 | AEON™ PD-XD EXTREME DUTY Positive Displacement Blower Synthetic Lubricants Oils, 5 Gallon Pail, p/n 28G44 / 52 lb / AID Reference# 282120 |
| 1742 | $30.60 | 1 | $30.60 | Morris Gripper: Single Wing Nut Coupling x 1.75" OD x 4" Long, Part # - 2401751G2MB, For 1.75 (1.75" Tubing) / 0.62 lb / AID Reference# 282121 |
| 4145 | $4.54 | 1 | $4.54 | 2-1/4" TUBING x 4" Long Morris Coupling Replacement Gasket, For 2.25 OD, Part # - 3502252B0, Black Neoprene / 0.9 lb / AID Reference# 282122 |
| 4135 | $6.44 | 1 | $6.44 | 2" PIPE x 8" Long Morris Coupling Replacement Gasket, For 2.375 OD, Part # - 3502374B0, Black Neoprene / 0.7 lb / AID Reference# 282123 |
| 8489 | $360.00 | 1 | $360.00 | AEON™ PD-FG FOOD GRADE Positive Displacement Blower Synthetic Lubricants Oils, (6) - Gallon Case, p/n 28H334 / 70 lb / AID Reference# 282124 |
| 1768 | $90.90 | 1 | $90.90 | Morris Gripper: Double Wing Nut Coupling x 4.5" OD x 9.5" Long, Part # - 2804502G2MB / 2.95 lb / AID Reference# 282125 |
| 1753 | $43.10 | 1 | $43.10 | Morris Gripper: Single Wing Nut Coupling x 3.5" OD x 4" Long, Part # - 2403501G2FGMB, For 3.5 (3" Pipe or 3.5" Tubing) / 1.06 lb / AID Reference# 282126 |
| 3460 | $102.25 | 1 | $102.25 | Morris Side Band Coupling, Style 4-1/2-4C-SB, Part # - 3105004W0, Total Length 16 inches, White Neoprene Gasket / 14.1 lb / AID Reference# 282127 |
| 4124 | $4.21 | 1 | $4.21 | 1-3/4" TUBING x 4" Long Morris Coupling Replacement Gasket., For 1.75 OD, Part # - 3501752W0, White Neoprene / 0.7 lb / AID Reference# 282128 |
| 8481 | $180.00 | 1 | $180.00 | AEON™ PD Positive Displacement Blower Synthetic Lubricants Oils, (12) - 1 Quart Case, p/n 28G24 / 25 lb / AID Reference# 282129 |
| 4117 | $4.54 | 1 | $4.54 | 1-1/2" TUBING x 6" Long Morris Coupling Replacement Gasket, For 1.5 OD, Part # - 3501503B0, Black Neoprene / 0.7 lb / AID Reference# 282130 |
| 1760 | $59.10 | 1 | $59.10 | Morris Gripper: Single Wing Nut Coupling x 6.0" OD x 4" Long, Part # - 2406001G2FGMB, For 6 (6" Tubing) / 1.72 lb / AID Reference# 282131 |
| 3453 | $96.40 | 1 | $96.40 | Morris Side Band Coupling, Style 4-3C-SB, Part # - 3104503B0, Total Length 14 inches, Black Neoprene Gasket / 10.7 lb / AID Reference# 282132 |
| 8490 | $265.00 | 1 | $265.00 | AEON™ PD-FG FOOD GRADE Positive Displacement Blower Synthetic Lubricants Oils, 5 Gallon Pail, p/n 28H99 / 52 lb / AID Reference# 282133 |
| 1771 | $109.90 | 1 | $109.90 | Morris Gripper: Double Wing Nut Coupling x 6.625" OD x 9.5" Long, Part # - 2806622G2MB, For 6.625 (6" Pipe) / 4.1 lb / AID Reference# 282134 |
| 3442 | $82.50 | 1 | $82.50 | Morris Side Band Coupling, Style 3-3C-OD-SB, Part # - 3103003W0, Total Length 14 inches, White Neoprene Gasket / 9.2 lb / AID Reference# 282135 |
| 3445 | $82.50 | 1 | $82.50 | Morris Side Band Coupling, Style 3-3C-SB, Part # - 3103503B0, Total Length 14 inches, Black Neoprene Gasket / 9.8 lb / AID Reference# 282136 |
| 3435 | $76.00 | 1 | $76.00 | Morris Side Band Coupling, Style 2-3C-SB, Part # - 3102373B0, Total Length 14 inches, Black Neoprene Gasket / 7.7 lb / AID Reference# 282137 |
| 8497 | $3460.00 | 1 | $3460.00 | AEON™ PD-XD EXTREME DUTY Positive Displacement Blower Synthetic Lubricants Oils, 55 Gallon Drum, p/n 28G45 / 510 lb / AID Reference# 282138 |
| 8650 | $2425.00 | 1 | $2425.00 | :: :: 16-P6000; Cubic Foot Capacity: 55; Length: 100; / 450 lb / AID Reference# 282139 |
| 3454 | $97.10 | 1 | $97.10 | Morris Side Band Coupling, Style 4-3C-SB, Part # - 3104503W0, Total Length 14 inches, White Neoprene Gasket / 10.7 lb / AID Reference# 282140 |
| 1767 | $83.95 | 1 | $83.95 | Morris Gripper: Double Wing Nut Coupling x 4.0" OD x 9.5" Long, Part # - 2804002G2MB / 2.65 lb / AID Reference# 282141 |
| 8486 | $23.00 | 1 | $23.00 | AEON™ PD-FG FOOD GRADE Positive Displacement Blower Synthetic Lubricants Oils, 1 Quart, p/n 28H97 / 2 lb / AID Reference# 282142 |
| 4123 | $3.80 | 1 | $3.80 | 1-3/4" TUBING x 4" Long Morris Coupling Replacement Gasket, For 1.75 OD, Part # - 3501752B0, Black Neoprene / 0.7 lb / AID Reference# 282143 |
| 8649 | $1652.00 | 1 | $1652.00 | :: :: 16-P1000; Cubic Foot Capacity: 35; Length: 100; / 300 lb / AID Reference# 282144 |
| 1754 | $45.05 | 1 | $45.05 | Morris Gripper: Single Wing Nut Coupling x 3.75" OD x 4" Long, Part # - 2403751G2MB, For 3.75 (3.75" Tubing) / 1.15 lb / AID Reference# 282145 |
| 4118 | $5.28 | 1 | $5.28 | 1-1/2" TUBING x 6" Long Morris Coupling Replacement Gasket., For 1.5 OD, Part # - 3501503W0, White Neoprene / 0.7 lb / AID Reference# 282146 |
| 4132 | $5.28 | 1 | $5.28 | 2" PIPE x 4" Long Morris Coupling Replacement Gasket., For 2.375 OD, Part # - 3502372W0, White Neoprene / 0.7 lb / AID Reference# 282147 |
| 4142 | $5.28 | 1 | $5.28 | 2-3/16" TUBING x 4" Long Morris Coupling Replacement Gasket., For 2.187 OD, Part # - 3502182W0, White Neoprene / 0.9 lb / AID Reference# 282148 |
| 1745 | $33.10 | 1 | $33.10 | Morris Gripper: Single Wing Nut Coupling x 2.125" OD x 4" Long, Part # - 2402121G2MB, For 2.125 (2.125" Tubing) / 0.7 lb / AID Reference# 282149 |
|
ORDER TOTAL: Shipping Weight: 3509.75 lb Order Price: $25184.72 Order Total Shipping: 0.00 Order Total Price: $25184.72 |
||||
| Terms and Conditions: Please issue all purchase orders and payments to: Advanced Industrial Design, Inc. PO Box 638 Arlington Heights, IL 60005 (847) 439-6999 (847) 439-7048 fax Terms - Net 30 days with Approved Credit Shipment - See body of Quotation Production - See body of Quotation F.O.B. - Point of manufacture. Validity - This quote is valid for 30 days Reference - Standard terms and conditions of sale Respectfully Submitted, Bill Hajek, Advanced Industrial Design, Inc. (847) 439-6999 x 101 office email: billh@aid-inc.com http://www.aid-inc.com |